NEET 2022 Toppers (Released) - List, Name, Rank , Marks, Interview
NEET 2022 Toppers: The National Testing Agency (NTA) has announced the NEET 2022 result on September 7 at neet.nta.nic.in and ntaresults.nic.in. The list of NEET result 2022 toppers is provided here with their names, All India Rank (AIR), scores, and more. The NEET UG toppers 2022 interview will also be updated here. The detailed list of NEET toppers 2022 is available after the declaration of the result.
Also read | NEET 2022 Topper Interview- Tanishka AIR 1
Latest Updates for NEET
- 16 Dec 2022:
Check NEET 2023 application form live updates: Exam on May 7
- 08 Sep 2022:
Check top medical colleges in India through NEET 2022 here!
- 08 Sep 2022:
NEET final answer key out: Check here!
Stay up-to date with NEET News

NEET 2022 results has been declared for over 16 lakh candidates who appeared in the NEET exam this year. The authorities has released NEET result statistics which will include cutoff percentile and equivalent score, number of registered, appeared and qualified candidates, etc. The authority will release the NEET result 2022 toppers list soon after the declaration of the result.
Also read | NEET 2022 Topper Interview- Vatsa Ashish Batra AIR 2
The toppers of NEET 2022 are, Tanishka, Vatsa Ashish Batra, Hrishikesh Nagbhushan Gangule, Rucha Pawashe, who scored 715 out of 720. AIR 1 is Tanishka from Rajasthan followed by the Vatsa Ashish Batra from Delhi who bagged AIR 2, the third position to Hrishikesh Nagbhushan Gangule and AIR 4 to Rucha Pawashe from Karnataka.
In the previous year’s session, Mrinal Kutteri, Tanmay Gupta and Karthika G Nair got AIR-1 by securing full marks in NEET. After the declaration of the NEET result, many candidates search for “Who are the NEET toppers 2022”, “Who got NEET AIR 1 2022 rank”, “How many candidates are the NEET UG 2022 toppers”. The same will be answered in this article below.
NEET 2022 Toppers List
The NEET 2022 toppers by NTA list have been announced.
NEET 2022 toppers list
S.No. | ROLL No | Candidate’s Name | Gender | Category | Marks Obt. | Percentile Score | NEET AI Rank | ||||||||
1 | 3905190306 | TANISHKA | Female | OBC- NCL | 715 | 99.9997733 | 1 | ||||||||
2 | 2001350019 | VATSA ASHISH BATRA | Male | General | 715 | 99.9997733 | 2 | ||||||||
3 | 2712130298 | HRISHIKESH NAGBHUSHAN GANGULE | Male | General | 715 | 99.9997733 | 3 | ||||||||
4 | 2701140052 | RUCHA PAWASHE | Female | OBC- NCL | 715 | 99.9997733 | 4 | ||||||||
5 | 4204010052 | ERRABELLY SIDHARTH RAO | Male | General | 711 | 99.9997166 | 5 | ||||||||
6 | 3110320171 | RISHI VINAY BALSE | Male | General | 710 | 99.9992066 | 6 | ||||||||
7 | 1601050034 | ARPIT NARANG | Male | General | 710 | 99.9992066 | 7 | ||||||||
8 | 4122020826 | KRISHNA S R | Male | General | 710 | 99.9992066 | 8 | ||||||||
9 | 2209040165 | ZEEL VIPUL VYAS | Female | General | 710 | 99.9992066 | 9 | ||||||||
10 | 2508010476 | HAZIQ PARVEEZ LONE | Male | General | 710 | 99.9992066 | 10 |
NEET 2022 Toppers list - Female toppers
ROLL No | Candidate’s Name | Category | Marks Obt. | Percentile Score | AIR |
3905190306 | TANISHKA | OBC- NCL | 715 | 99.9997733 | 1 |
2701140052 | RUCHA PAWASHE | OBC- NCL | 715 | 99.9997733 | 4 |
2209040165 | ZEEL VIPUL VYAS | General | 710 | 99.9992066 | 9 |
4601050908 | SAYANTANI CHATTERJEE | General | 710 | 99.9992066 | 11 |
4608180422 | ANUSKA MANDAL | General | 710 | 99.9992066 | 14 |
NEET 2022 Toppers list - Male toppers
Candidate’s Name | Marks Obt. | Percentile Score | AIR | State |
VATSA ASHISH BATRA | 715 | 99.9997733 | 2 | Delhi (NCT) |
HRISHIKESH NAGBHUSHAN GANGULE | 715 | 99.9997733 | 3 | Karnataka |
ERRABELLY SIDHARTH RAO | 711 | 99.9997166 | 5 | Telangana |
RISHI VINAY BALSE | 710 | 99.9992066 | 6 | Maharashtra |
ARPIT NARANG | 710 | 99.9992066 | 7 | Punjab |
NEET 2021 Toppers List
Roll No | Candidate’s name | Marks Obtained | Percentile Score | AIR |
4201113147 | MRINAL KUTTERI | 720 | 99.999806 | 1 |
2001012341 | TANMAY GUPTA | 720 | 99.999806 | 1 |
3114010091 | KARTHIKA G NAIR | 720 | 99.999806 | 1 |
3905004441 | AMAN KUMAR TRIPATHI | 716 | 99.999741 | 4 |
2707002547 | JASHAN CHHABRA | 715 | 99.998705 | 5 |
4411109202 | DEEPAK SAHU | 715 | 99.998705 | 5 |
4409008060 | SHUBHAM AGARWAL | 715 | 99.998705 | 5 |
4410007356 | NIKHAR BANSAL | 715 | 99.998705 | 5 |
1601009298 | SUYASH ARORA | 715 | 99.998705 | 5 |
2708015146 | MEGHAN H K | 715 | 99.998705 | 5 |
2207001355 | HRUTUL CHHAG | 715 | 99.998705 | 5 |
3804003535 | RAJAT GOYAL | 715 | 99.998705 | 5 |
1205020117 | CHANDAM VISHNU VIVEK | 715 | 99.998705 | 5 |
3115001046 | HRIDAY VISHAL MOHITE | 715 | 99.998705 | 5 |
1205014119 | GORRIPATI RUSHIL | 715 | 99.998705 | 5 |
4201106027 | KHANDAVALLY SHASHANK | 715 | 99.998705 | 5 |
2801018896 | GOWRISHANKAR S | 715 | 99.998705 | 17 |
3905014351 | VAISHNAVI SARDA | 715 | 99.998705 | 17 |
4604006751 | SOUMYADIP HALDER | 715 | 99.998705 | 19 |
1502114157 | MD ZEYA BELAL | 715 | 99.998705 | 19 |
NEET UG 2021 Toppers List: State Wise
Roll No | Candidate’s name | Marks Obtained | Percentile Score | AIR | State |
4201113147 | MRINAL KUTTERI | 720 | 99.9998057 | 1 | TELANGANA |
2001012341 | TANMAY GUPTA | 720 | 99.9998057 | 1 | DELHI (NCT) |
3114010091 | KARTHIKA G NAIR | 720 | 99.9998057 | 1 | MAHARASHTRA |
3905004441 | AMAN KUMAR TRIPATHI | 716 | 99.999741 | 4 | UTTAR PRADESH |
2707002547 | JASHAN CHHABRA | 715 | 99.9987049 | 5 | KARNATAKA |
1601009298 | SUYASH ARORA | 715 | 99.9987049 | 5 | HARYANA |
2207001355 | HRUTUL CHHAG | 715 | 99.9987049 | 5 | GUJARAT |
3804003535 | RAJAT GOYAL | 715 | 99.9987049 | 5 | PUNJAB |
1205020117 | CHANDAM VISHNU VIVEK | 715 | 99.9987049 | 5 | ANDHRA PRADESH |
2801018896 | GOWRISHANKAR S | 715 | 99.9987049 | 17 | KERALA |
4604006751 | SOUMYADIP HALDER | 715 | 99.9987049 | 19 | WEST BENGAL |
1502114157 | MD ZEYA BELAL | 715 | 99.9987049 | 19 | BIHAR |
4108001811 | GEETHANJALI S A | 710 | 99.9969565 | 23 | TAMIL NADU |
1601012040 | PAVIT SINGH | 710 | 99.9969565 | 23 | CHANDIGARH |
3903018397 | LEENA KHANDELWAL | 710 | 99.9969565 | 23 | RAJASTHAN |
1702004281 | SANDEEP KUMAR KANDI | 710 | 99.9969565 | 43 | MADHYA PRADESH |
3604012393 | NEKTA N SWASTI SRAVAN MISHRA | 705 | 99.9931359 | 75 | ODISHA |
4301005184 | SOURADEEP DAS | 701 | 99.9916466 | 125 | TRIPURA |
2501006146 | MRIDUL AGGARWAL | 700 | 99.9868547 | 130 | JAMMU AND KASHMIR |
1703012276 | SHIVANK PATEL | 700 | 99.9868547 | 143 | CHHATTISGARH |
2603016403 | VIJAYALAXMI | 700 | 99.9868547 | 197 | JHARKHAND |
4502012190 | KSHITIZ KUMAR SINGH | 691 | 99.9734503 | 384 | UTTARAKHAND |
2401014076 | MADHAV SHARMA | 690 | 99.9667157 | 490 | HIMACHAL PRADESH |
9902001422 | ARSALAN MOSADDIQUE | 690 | 99.9667157 | 501 | OUTSIDE INDIA |
1402003076 | NIRLAV BHUYAN | 685 | 99.9532466 | 637 | ASSAM |
NEET 2021 Female Toppers: Top 5
Roll No | Candidate’s name | Marks Obtained | Percentile Score | AIR |
3114010091 | KARTHIKA G NAIR | 720 | 99.9998057 | 1 |
3905014351 | VAISHNAVI SARDA | 715 | 99.9987049 | 17 |
4609002305 | ASMITA BAG | 711 | 99.9985754 | 21 |
2001301235 | SALONI VERMA | 711 | 99.9985754 | 22 |
2812002115 | VAISHNA JAYAVARDHANAN | 710 | 99.9969565 | 23 |
NEET 2021 Male Toppers: Top 5
Roll No | Candidates name | Marks Obtained | Percentile Score | NEET AIR |
4201113147 | MRINAL KUTTERI | 720 | 99.9998057 | 1 |
2001012341 | TANMAY GUPTA | 720 | 99.9998057 | 1 |
3905004441 | AMAN KUMAR TRIPATHI | 716 | 99.999741 | 4 |
2707002547 | JASHAN CHHABRA | 715 | 99.9987049 | 5 |
4411109202 | DEEPAK SAHU | 715 | 99.9987049 | 5 |
NEET 2020 toppers list
NEET-UG AIR | Name of the NEET Topper | Marks Obtained | Percentile Score |
1 | Soyeb Aftab | 720 | 99.9998537 |
2 | Akansha Singh | 720 | 99.9998537 |
3 | Tummala Snikitha | 715 | 99.9995611 |
4 | Vineet Sharma | 715 | 99.9995611 |
5 | Amrisha Khaitan | 715 | 99.9995611 |
6 | Guthi Chaitanya Sindhu | 715 | 99.9995611 |
7 | Satwik Godara | 711 | 99.9994879 |
8 | Srijan R | 710 | 99.9985369 |
9 | Karthik Reddy | 710 | 99.9985369 |
10 | Matravadia Maanit | 710 | 99.9985369 |
NEET 2019 toppers list
NEET-UG AIR | Name of the NEET Topper | Marks Obtained | Percentile Score |
1 | NALIN KHANDELWAL | 701 | 99.9999291 |
2 | BHAVIK BANSAL | 700 | 99.9997873 |
3 | AKSHAT KAUSHIK | 700 | 99.9997873 |
4 | SWASTIK BHATIA | 696 | 99.9997165 |
5 | ANANT JAIN | 695 | 99.999362 |
6 | BHAT SARTHAK RAGHAVENDRA | 695 | 99.999362 |
7 | MADHURI REDDY G | 695 | 99.999362 |
8 | DHRUV KUSHWAHA | 695 | 99.999362 |
9 | MIHIR RAI | 695 | 99.999362 |
10 | RAGHAV DUBEY | 691 | 99.9992203 |
NEET 2018 toppers
AIR | Candidate Name | Marks Secured in NEET | Percentile Score | State |
1 | Kalpana Kumari | 691 | 99.999921 | Bihar |
2 | Rohan Purohit | 690 | 99.999764 | Telangana |
3 | Himanshu Sharma | 690 | 99.999764 | Delhi |
4 | Aarosh Dhamija | 686 | 99.999606 | Delhi |
5 | Prince Choudhary | 686 | 99.999606 | Rajasthan |
6 | Varun Muppidi | 685 | 99.999449 | Other |
7 | Agrawal Krishna Ashish | 685 | 99.999449 | Maharashtra |
8 | Ankadala Anirudh Babu | 680 | 99.999134 | Andhra Pradesh |
9 | Madhvan Gupta | 680 | 99.999134 | Punjab |
10 | Ramneek Kaur Mahal | 680 | 99.999134 | Punjab |
NEET 2022 Toppers Interview
The interviews of NEET 2022 toppers are updated here after the result declaration. Candidates can read the NEET-UG toppers interview 2022 to know how the toppers have prepared for the medical entrance exam, how they have managed to study along with the board’s preparation, and various other details.
Latest Articles
BHU MBBS Fee Structure 2023 - Tuition, Hostel and Other Fees
Aspirants seeking BHU MBBS/BDS admission can read the article ...
Medical Courses without NEET 2023 - Eligibility, Top Medical C...
Medical Courses without NEET 2023 – Candidates can check the m...
How to fill NEET 2023 Application Form - NEET Form 2023 Fillin...
How to fill NEET 2023 application form - Candidates appearing ...
Manipur MBBS Admission 2023 - Dates, Registration, Merit List,...
Manipur MBBS admission 2023 - DHS, Manipur conducts the Manipu...
NEET Admit Card 2023 - Hall Ticket @neet.nta.nic.in, Direct Li...
NEET Admit Card 2023 - NTA releases the NEET 2023 admit card d...
Questions related to NEET
What is the NEET Chemistry syllabus 2023?
The chapter-wise Chemistry syllabus is mentioned in the above. Candidates need to read the entire article to understand it thoroughly.
What are the important topics in NEET Chemistry?
There will be a total of 50 questions asked in NEET Chemistry. The important topics are Mole Concept And Molar Masses, Stoichiometry, Stoichiometric Calculations, Bohr model for hydrogen atom, Isomerism and fundamental concepts in organic reaction mechanism, Bonding in coordination compounds and others.
How many chapters are in NEET Chemistry 2023?
NEET Chemistry consists of Class 11 and 12 syllabus. There are a total of 30 chapters in NEET 2023 Chemistry syllabus.
How many questions will be asked in NEET 2023 from Chemistry?
A total of 50 questions will be asked in the NEET Chemistry section. It carries a total of 180 marks. Students need to attempt only 45 questions.
How much NEET score is required for MBBS admission at Kasturba Medical College, Mangalore?
Candidates must score above 60% in NEET to get admission in KMC Manglore. And must passed in 10+2 or equivalent with Physics, Mathematics, and English as compulsory subjects and Chemistry or Biotechnology or Biology or any technical vocational subject as optional with at least 50% marks in Physics, Mathematics, and one of the optional subjects in aggregate.