The NEET cut off 2025 for MBBS government colleges is the opening and closing ranks at which the admissions for MBBS in government colleges were given in 2025. The opening rank is the minimum rank required for getting a government MBBS seat, whereas closing rank is the highest rank up to which a government MBBS seat is allotted. Read the full article to know the NEET 2025 cutoff for government MBBS colleges, category-wise cutoffs, and other details.
The admission to MBBS government colleges is given through the NEET UG counselling. To be eligible for counselling, candidates must secure the NEET cut off marks 2025 for MBBS government colleges. These marks required for MBBS government colleges is the NEET cutoff 2025, which is provided below.
| Category | Qualifying Percentile | Marks Required |
|---|---|---|
UR/EWS | 50th percentile | 686 - 144 |
SC/ ST/ OBC | 40th percentile | 143 - 113 |
UR/ EWS - PwBD | 45th percentile | 143 - 127 |
SC/ ST/ OBC - PwD | 40th percentile | 126 - 113 |
The NEET cut off 2025 for MBBS government colleges includes AIIMS institutes in India and several other government MBBS colleges. The MBBS cutoff of AIIMS and other top government colleges is provided below.
| S.No. | AIIMS Institute | Opening Rank | Closing Rank |
|---|---|---|---|
All India Institute of Medical Sciences New Delhi | 1 | 48 | |
All India Institute of Medical Sciences Bathinda | 653 | 1733 | |
All India Institute of Medical Sciences Bhopal | 148 | 531 | |
All India Institute of Medical Sciences Bhubaneswar | 60 | 706 | |
All India Institute of Medical Sciences Bilaspur | 621 | 2183 | |
All India Institute of Medical Sciences Deogarh | 2058 | 3164 | |
All India Institute of Medical Sciences Gorakhpur | 721 | 2091 | |
All India Institute of Medical Sciences Guwahati | 509 | 3177 | |
All India Institute of Medical Sciences Hyderabad | 514 | 1782 | |
All India Institute of Medical Sciences Jodhpur | 55 | 392 | |
All India Institute of Medical Sciences Kalyani | 754 | 2276 | |
All India Institute of Medical Sciences Madurai | 2126 | 3597 | |
All India Institute of Medical Sciences Mangalagiri | 286 | 1357 | |
All India Institute of Medical Sciences Nagpur | 136 | 862 | |
All India Institute of Medical Sciences Patna | 702 | 1537 | |
All India Institute of Medical Sciences Raebareli | 2095 | 2600 | |
All India Institute of Medical Sciences Raipur | 710 | 1235 | |
All India Institute of Medical Sciences Rajkot | 93 | 1997 | |
All India Institute of Medical Sciences Rishikesh | 230 | 685 | |
All India Institute of Medical Sciences Vijaypur | 930 | 3389 |
| S.No. | Institute | Opening Rank | Closing Rank |
|---|---|---|---|
BJ Government Medical College, Pune | 656 | 2542 | |
Government Medical College and Hospital, Chandigarh | 98 | 690 | |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 235 | 1165 | |
Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 50 | 258 | |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 779 | 3971 | |
King George's Medical University, Lucknow | 188 | 1628 | |
Lady Hardinge Medical College for Women, New Delhi | 278 | 1128 | |
Madras Medical College, Chennai | 260 | 695 | |
Maulana Azad Medical College, New Delhi | 54 | 103 | |
Medical College, Kolkata | 330 | 2714 | |
Osmania Medical College, Hyderabad | 401 | 2892 | |
Sawai Man Singh Medical College, Jaipur | 331 | 1174 | |
University College of Medical Sciences, University of Delhi, Delhi | 217 | 559 | |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 49 | 132 |
| S.No. | Institute Name | Opening Rank | Closing Rank |
|---|---|---|---|
BJ Government Medical College, Pune | 2951 | 4600 | |
Government Medical College and Hospital, Chandigarh | 1752 | 2578 | |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 1179 | 1808 | |
Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 321 | 738 | |
King George's Medical University, Lucknow | 1824 | 3102 | |
Lady Hardinge Medical College for Women, New Delhi | 1470 | 1959 | |
Madras Medical College, Chennai | 748 | 920 | |
Maulana Azad Medical College, New Delhi | 251 | 381 | |
Medical College, Kolkata | 2967 | 5022 | |
Osmania Medical College, Hyderabad | 2919 | 4329 | |
Sawai Man Singh Medical College, Jaipur | 1183 | 1656 | |
University College of Medical Sciences, University of Delhi, Delhi | 834 | 1167 | |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 209 | 232 |
On Question asked by student community
For preparing NEET entrance exam in three months, you can check the link attached below:
https://medicine.careers360.com/articles/how-prepare-for-neet-in-3-months
Hi! As per the NEET eligibility criteria , you must be 17 years of age as on December 31 of the year of admission. As you will complete the age criteria, you can definitely appear for NEET 2027. Do check the other eligibility criteria and apply for the NEET 2027
The NEET qualifying cutoff for ST category was 143-113. For ST (PWD) , the cut off marks 2025 was 126-113. As you have not mentioned the closing rank for a particular college. Here, we have provided the college wise 2025 MBBS closing rank for ST category.
Regards.
With 400-500 score in NEET, securing MBBS admission at CMC Vellore is highly challenging for students. With such score, you can apply for allied health science courses offered by the institute.
Regards,
Will you be appearing in NEET 2026 under any reserved category or general category as the NEET cutoff varies according to the category of student?
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
NAAC A++ Accredited | Accorded institution of Eminence by Govt. of India | NIRF Rank #3
Alied Health Sciences at SCSVMV | NAAC 'A' Grade | AICTE & UGC Aproved | 100% Placement Support | Merit-based Scholarships
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Ranked #19 by NIRF, NAAC A++ Accredited | Recognized by dental council of India
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly