Pearson | PTE
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 15th NOV'24! Trusted by 3,500+ universities globally
The counselling authority Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) is responsible for publishing the NEET cutoff 2024 Gujarat. The NEET 2024 Cutoff Gujarat is the last rank and its equivalent scores at which the admission is closed. The aspirants who have qualified NEET are eligible for Gujarat MBBS admission. The NEET 2024 Cutoff Gujarat is the base on which admission to around 6,300 MBBS and 1,155 BDS seats are offered by government and private colleges located in the state. The Gujarat NEET cutoff for the 15% AIQ seats is released by the MCC. Go through the article on Gujarat NEET cutoff 2024 to check previous years' cutoff for admission under 15% AIQ & 85% state quota seats, NEET 2024 cut off for government colleges, last year NEET cut off in Gujarat, factors affecting cutoff, and other details.
NEET 2024: Cutoff (OBC, SC, ST & General Category)
NEET 2024 Admission Guidance: Personalised | Study Abroad
NEET 2025: Syllabus | Most Scoring concepts | NEET PYQ's (2015-24)
Also Read |Medical colleges in India accepting NEET 2024 scores
Aspirants’ last rank and its equivalent scores on which they get admission in various medical and dental colleges of the state are included in Gujarat NEET cutoff 2024. The college-wise data provided below about the obtained ranks along with their equivalent scores on which the Gujarat MBBS 2024 admission closed. Candidates can go through the NEET cutoff of Gujarat, it will surely benefit them in setting a target benchmark score for their NEET preparation.
Medical applicants can go through the factors mentioned below on which NEET cutoff 2024 Gujarat depends:
Register now for PTE & Unlock 20% OFF : Use promo code: 'C360SPL20'. Valid till 15th NOV'24! Trusted by 3,500+ universities globally
For admission, aspirants can go through the NEET cutoff 2024 Gujarat which has been divided for the candidates selected under the following quotas:
Category | NEET 2024 Cut-off Percentile | NEET UG cut off 2024 |
General | 50th | 720-162 |
General-PH | 45th | 161-144 |
SC/ST/OBC | 40th | 161-127 |
SC/OBC-PH | 40th | 143-127 |
ST-PH | 40th | 142-127 |
DGHS is the competent authority to release the Gujarat NEET cutoff 2024 for 15% All India Quota seats. The Authorities release the cutoff of Gujarat NEET for every category separately in online mode. NEET 2024 Cutoff Gujarat comprises of All India Rank of NEET and its equivalent scores to grant admission in different colleges of the state. Gujarat MBBS cutoff 2024 for 15% AIQ seats is released for aspirants who are seeking admission in 15% AIQ seats and opted for the same while registration also.
For the release of NEET 2024 Cutoff Gujarat, ACPUGMEC is the responsible authority for publishing the 85% State Quota seats. The publishing of the Gujarat NEET cutoff by the authority is in online mode. The state authority publishes the NEET 2024 cutoff Gujarat for every category separately. Gujarat NEET cutoff 2024 includes the last rank and its equivalent scores on which admission are closed for the state.
For Gujarat MBBS admission 2024, the GMERS medical college cut off 2024 for 15% AIQ & 85% State quota seats is published by MCC and the state authority ACPUGMEC, respectively. Since the MBBS/BDS cutoff of Gujarat for this year has not been released yet, the eligible NEET aspirants can check and use the expected cutoff of NEET 2024 Gujarat, previous year's cutoff for their convenience in selecting or making choices of courses to get admission.
College Name | Category | AIQ Opening Rank | AIQ Closing Rank |
B J Medical College, Ahmedabad | Government Quota | 142 | 2560 |
B J Medical College, Ahmedabad | Government Quota | 2361 | 4272 |
B J Medical College, Ahmedabad | Government Quota | 2491 | 7197 |
Medical College, Baroda | Government Quota | 574 | 7259 |
Medical College, Baroda | Government Quota | 7231 | 11730 |
Government Medical College, Surat | Government Quota | 2474 | 12549 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Government Quota | 403 | 14094 |
Government Medical College, Surat | Government Quota | 12552 | 15624 |
Medical College, Baroda | Government Quota | 7236 | 18328 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Government Quota | 14094 | 18651 |
M P Shah Government Medical College, Jamnagar | Government Quota | 5335 | 18845 |
M P Shah Government Medical College, Jamnagar | Government Quota | 18643 | 20844 |
Government Medical College, Bhavnagar | Government Quota | 7405 | 21851 |
NAMO Medical Education and Research Institute, Silvassa | Government Quota | 12200 | 21987 |
NAMO Medical Education and Research Institute, Silvassa | Government Quota | 22598 | 23263 |
Government Medical College, Bhavnagar | Government Quota | 21201 | 23671 |
GMERS Medical College and Hospital, Sola | Government Quota | 2615 | 25601 |
Government Medical College, Surat | Government Quota | 12431 | 24553 |
GMERS Medical College and Hospital, Sola | Government Quota | 24646 | 27421 |
B J Medical College, Ahmedabad | Government Quota | 3986 | 29168 |
GMERS Medical College and Hospital, Gandhinagar | Government Quota | 8713 | 30713 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Government Quota | 16220 | 30337 |
GMERS Medical College and Hospital, Gandhinagar | Government Quota | 29454 | 34026 |
M P Shah Government Medical College, Jamnagar | Government Quota | 20289 | 31467 |
NAMO Medical Education and Research Institute, Silvassa | Government Quota | 26977 | 32351 |
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | Government Quota | 11647 | 34855 |
Government Medical College, Bhavnagar | Government Quota | 21943 | 33619 |
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | Government Quota | 32763 | 37369 |
GMERS Medical College and Hospital, Sola | Government Quota | 25361 | 36936 |
Smt NHL Municipal Medical College, Ahmedabad | Government Quota | 5023 | 41217 |
GMERS Medical College and Hospital, Gandhinagar | Government Quota | 36039 | 41823 |
GMERS Medical College, Nanakwada | Government Quota | 28752 | 45662 |
GMERS Medical College, Junagadh | Government Quota | 26074 | 44820 |
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | Government Quota | 33841 | 44696 |
GMERS Medical College, Junagadh | Government Quota | 43329 | 49218 |
GMERS Medical College, Nanakwada | Government Quota | 43152 | 49593 |
GMERS Medical College and Hospital, Himmatnagar | Government Quota | 31829 | 50673 |
Smt NHL Municipal Medical College, Ahmedabad | Government Quota | 37940 | 50343 |
GMERS Medical College, Junagadh | Government Quota | 43358 | 53355 |
Gujarat Medical Education and Research Society Medical College and Hospital, Dharpur | Government Quota | 34018 | 53598 |
GMERS Medical College, Nanakwada | Government Quota | 44021 | 55652 |
GMERS Medical College and Hospital, Himmatnagar | Government Quota | 49112 | 55035 |
Gujarat Medical Education and Research Society Medical College and Hospital, Dharpur | Government Quota | 52388 | 57225 |
Medical College, Baroda | Government Quota | 34611 | 54703 |
Government Medical College, Surat | Government Quota | 55314 | 55314 |
GMERS Medical College, Vadnagar | Government Quota | 36284 | 58453 |
Government Medical College, Morbi | Government Quota | 16992 | 60015 |
GMERS Medical College and Hospital, Himmatnagar | Government Quota | 49261 | 60505 |
GMERS Medical College, Vadnagar | Government Quota | 56517 | 61060 |
GMERS Medical College, Navsari | Government Quota | 43507 | 61691 |
Government Medical College, Morbi | Government Quota | 57187 | 62295 |
GMERS Medical College, Navsari | Government Quota | 59924 | 64146 |
Gujarat Medical Education and Research Society Medical College and Hospital, Dharpur | Government Quota | 51963 | 62781 |
AMC MET Medical College, Ahmedabad | Government Quota | 41049 | 61748 |
Government Medical College, Porbandar | Government Quota | 48526 | 65691 |
GMERS Medical College, Rajpipla | Government Quota | 47921 | 66368 |
GMERS Medical College, Vadnagar | Government Quota | 56652 | 65595 |
Government Medical College, Panchmahal, Godhra | Government Quota | 35702 | 67985 |
GMERS Medical College, Rajpipla | Government Quota | 63294 | 69238 |
Government Medical College, Porbandar | Government Quota | 63412 | 68459 |
Government Medical College, Surat | Government Quota | 16811 | 65136 |
Government Medical College, Panchmahal, Godhra | Government Quota | 63950 | 70043 |
Government Medical College, Morbi | Government Quota | 56932 | 68285 |
GMERS Medical College, Navsari | Government Quota | 60242 | 68871 |
AMC MET Medical College, Ahmedabad | Government Quota | 61019 | 67426 |
Smt NHL Municipal Medical College, Ahmedabad | Government Quota | 38596 | 68065 |
Government Medical College, Porbandar | Government Quota | 63926 | 70752 |
CU Shah Medical College and Hospital, Surendranagar | Government Quota | 40949 | 70784 |
GMERS Medical College, Rajpipla | Government Quota | 63873 | 71088 |
Government Medical College, Panchmahal, Godhra | Government Quota | 63837 | 72591 |
CU Shah Medical College and Hospital, Surendranagar | Government Quota | 69248 | 71677 |
Pandit Deendayal Upadhyay Medical College, Rajkot | Government Quota | 31579 | 71262 |
Surat Municipal Institute of Medical Education and Research, Surat | Government Quota | 12367 | 71757 |
CU Shah Medical College and Hospital, Surendranagar | Government Quota | 70064 | 75048 |
Gujarat Adani Institute of Medical Sciences, Bhuj | Government Quota | 51771 | 75304 |
GCS Medical College Hospital and Research Centre, Ahmedabad | Government Quota | 38926 | 75912 |
Gujarat Adani Institute of Medical Sciences, Bhuj | Government Quota | 74484 | 78114 |
Surat Municipal Institute of Medical Education and Research, Surat | Government Quota | 71757 | 76739 |
Gujarat Adani Institute of Medical Sciences, Bhuj | Government Quota | 74581 | 81245 |
M P Shah Government Medical College, Jamnagar | Government Quota | 41835 | 79306 |
GCS Medical College Hospital and Research Centre, Ahmedabad | Government Quota | 75654 | 81353 |
Government Medical College, Bhavnagar | Government Quota | 72225 | 82670 |
AMC MET Medical College, Ahmedabad | Government Quota | 66427 | 87025 |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | Government Quota | 65831 | 86146 |
Shantabaa Medical College and General Hospital, Amreli | Government Quota | 66152 | 85622 |
NAMO Medical Education and Research Institute, Silvassa | Government Quota | 81683 | 86263 |
Shantabaa Medical College and General Hospital, Amreli | Government Quota | 83633 | 88308 |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | Government Quota | 83530 | 89503 |
Pramukhswami Medical College, Karamsad | Government Quota | 24923 | 91289 |
Surat Municipal Institute of Medical Education and Research, Surat | Government Quota | 72860 | 90826 |
Dr ND Desai Faculty of Medical Science and Research, Nadiad | Government Quota | 39574 | 91810 |
GMERS Medical College and Hospital, Sola | Government Quota | 39298 | 90501 |
Shantabaa Medical College and General Hospital, Amreli | Government Quota | 83729 | 97229 |
Dr ND Desai Faculty of Medical Science and Research, Nadiad | Government Quota | 89927 | 95495 |
Pramukhswami Medical College, Karamsad | Government Quota | 87274 | 100170 |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | Government Quota | 84485 | 99971 |
Banas Medical College and Research Institute, Palanpur | Government Quota | 63305 | 97368 |
GMERS Medical College and Hospital, Gandhinagar | Government Quota | 84374 | 96299 |
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | Government Quota | 65216 | 100399 |
GCS Medical College Hospital and Research Centre, Ahmedabad | Government Quota | 77292 | 102859 |
Banas Medical College and Research Institute, Palanpur | Government Quota | 95495 | 103752 |
Dr MK Shah Medical College and Research Centre, Ahmedabad | Government Quota | 77375 | 103518 |
Nootan Medical College and Research Centre, Visnagar | Government Quota | 79293 | 105282 |
Dr ND Desai Faculty of Medical Science and Research, Nadiad | Government Quota | 90830 | 110283 |
Nootan Medical College and Research Centre, Visnagar | Government Quota | 101401 | 109754 |
Zydus Medical College and Hospital, Dahod | Government Quota | 64535 | 107452 |
Dr MK Shah Medical College and Research Centre, Ahmedabad | Government Quota | 100853 | 109025 |
Zydus Medical College and Hospital, Dahod | Government Quota | 104101 | 111348 |
GMERS Medical College, Junagadh | Government Quota | 87976 | 107810 |
Banas Medical College and Research Institute, Palanpur | Government Quota | 95564 | 111967 |
Kiran Medical College, Surat | Government Quota | 64347 | 111663 |
SAL Institute of Medical Sciences, Ahmedabad | Government Quota | 71464 | 110559 |
SAL Institute of Medical Sciences, Ahmedabad | Government Quota | 108401 | 114059 |
Smt NHL Municipal Medical College, Ahmedabad | Government Quota | 78157 | 116320 |
Parul Institute of Medical Sciences and Research, Vadodara | Government Quota | 40966 | 112044 |
Kiran Medical College, Surat | Government Quota | 108898 | 116636 |
Parul Institute of Medical Sciences and Research, Vadodara | Government Quota | 112080 | 114508 |
Nootan Medical College and Research Centre, Visnagar | Government Quota | 104296 | 122349 |
GMERS Medical College and Hospital, Himmatnagar | Government Quota | 95346 | 115172 |
Pramukhswami Medical College, Karamsad | Government Quota | 90864 | 120440 |
Swaminarayan Institute of Medical Sciences and Research, Kalol | Government Quota | 88679 | 119361 |
Ananya College of Medicine and Research, Kalol | Government Quota | 76583 | 120804 |
One can consider options to study MBBS Abroad for Indian Students if they got low scores in the announced NEET result. Many countries offer MBBS abroad without NEET. In addition to the quality of education, world-class infrastructure and low MBBS abroad fees are major attractions for Indian students to get MBBS admission in abroad.
Best country for MBBS abroad for Indian students
College Name | Category | Opening rank | Closing rank |
Government Dental College and Hospital, Ahmedabad | Government Quota | 22380 | 116061 |
Government Dental College and Hospital, Jamnagar | Government Quota | 75860 | 138342 |
Manubhai Patel Dental College, Vadodara | Government Quota | 139451 | 171556 |
Ahmedabad Dental College and Hospital, Ahmedabad | Government Quota | 149519 | 198820 |
Vaidik Dental College and Research Centre, Daman | Government Quota | 173339 | 249549 |
AMC Dental College, Ahmedabad | Government Quota | 116061 | 233045 |
Ahmedabad Dental College and Hospital, Ahmedabad | Government Quota | 221235 | 253594 |
Karnavati School of Dentistry, Gandhinagar | Government Quota | 141510 | 244868 |
Siddhpur Dental College and Hospital, Siddhpur | Government Quota | 145065 | 263923 |
College of Dental Science and Research Centre, Ahmedabad | Government Quota | 146378 | 269303 |
Dharmsinh Desai University, Faculty of Dental Science, Nadiad | Government Quota | 141786 | 289760 |
Dharmsinh Desai University, Faculty of Dental Science, Nadiad | Government Quota | 291481 | 312702 |
College of Dental Science and Research Centre, Ahmedabad | Government Quota | 269303 | 322389 |
Dharmsinh Desai University, Faculty of Dental Science, Nadiad | Government Quota | 298949 | 384514 |
Narsinhbhai Patel Dental College and Hospital, Visnagar | Government Quota | 166515 | 375872 |
Goenka Research Institute of Dental Science, Gandhinagar | Government Quota | 150268 | 357172 |
Shree KJ Mehta TB Hospital Trust College of Dental Science, Bhavnagar | Government Quota | 145935 | 368931 |
Check out the list of popular destinations to study MBBS abroad.
College Name | Quota | General | SEBC | SC | ST | EWS | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
AMC MET Medical College, Ahmedabad | GQ | 72566 | 515 | 86881 | 496 | 144769 | 431 | 466009 | 229 | 77761 | 508 |
MQ | 189288 | 391 | - | - | - | - | - | - | - | - | |
B J Medical College, Ahmedabad | GQ | 3544 | 655 | 9184 | 630 | 27955 | 586 | 141347 | 434 | - | - |
MQ | - | - | - | - | - | - | - | - | - | - | |
Banas Medical College and Research Institute, Palanpur | GQ | 108272 | 470 | 121039 | 456 | 178570 | 400 | 535892 | 202 | 113580 | 464 |
MQ | 221162 | 366 | - | - | - | - | - | - | - | - | |
CU Shah Medical College and Hospital, Surendranagar | GQ | 76515 | 510 | 79583 | 505 | 151276 | 425 | 478836 | 224 | - | - |
MQ | 164371 | 412 | - | - | - | - | - | - | - | - | |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | GQ | 94838 | 486 | 106359 | 472 | 181110 | 398 | 519078 | 208 | 101375 | 478 |
MQ | 225513 | 362 | - | - | - | - | - | - | - | - | |
Dr MK Shah Medical College and Research Centre, Ahmedabad | GQ | 108328 | 470 | 134207 | 442 | 159731 | 417 | 496116 | 217 | - | - |
MQ | 189981 | 390 | - | - | - | - | - | - | - | - | |
Dr ND Desai Faculty of Medical Science and Research, Nadiad | GQ | 104434 | 475 | 116904 | 460 | 166668 | 410 | 506443 | 213 | - | - |
MQ | 181427 | 398 | - | - | - | - | - | - | - | ||
GCS Medical College Hospital and Research Centre, Ahmedabad | GQ | 87220 | 496 | 107375 | 471 | 150556 | 425 | 466438 | 229 | - | - |
MQ | 141595 | 434 | - | - | - | - | - | - | - | - | |
GMERS Medical College and Hospital, Gandhinagar | GQ | 32326 | 577 | 46464 | 554 | 98249 | 482 | 359194 | 279 | 34993 | 573 |
MQ | 117514 | 460 | - | - | - | - | - | - | - | - | |
GMERS Medical College, Junagadh | GQ | 47544 | 552 | 55828 | 540 | 113039 | 465 | 439691 | 241 | 50983 | 547 |
MQ | 110243 | 468 | - | - | - | - | - | - | - | - | |
GMERS Medical College and Hospital, Sola | GQ | 25738 | 590 | 41759 | 561 | 86327 | 497 | 335451 | 292 | 28624 | 585 |
MQ | - | - | - | - | - | - | - | - | - | - | |
GMERS Medical College, Nanakwada | GQ | 45336 | 555 | 59082 | 535 | 133069 | 443 | 370816 | 273 | 50356 | 548 |
MQ | 110148 | 468 | - | - | - | - | - | - | - | - | |
GMERS Medical College, Navsari | GQ | 66991 | 523 | 74294 | 513 | 139094 | 437 | 414184 | 252 | - | - |
MQ | 124702 | 452 | - | - | |||||||
GMERS Medical College, Rajpipla | GQ | 69404 | 520 | 75648 | 511 | 142508 | 433 | 429741 | 245 | - | - |
MQ | 128988 | 447 | - | - | |||||||
GMERS Medical College, Vadnagar | GQ | 60529 | 532 | 68413 | 521 | 134493 | 441 | 433963 | 243 | 64589 | 526 |
MQ | 122360 | 454 | - | - | - | - | - | - | - | - | |
Government Medical College, Bhavnagar | GQ | 24301 | 593 | 36725 | 570 | 84245 | 499 | 314433 | 304 | 27282 | 587 |
MQ | - | - | - | - | - | - | - | - | - | - | |
Government Medical College, Morbi | GQ | 67634 | 522 | 72568 | 515 | 135178 | 441 | 457359 | 233 | - | - |
MQ | 121960 | 455 | - | - | - | - | - | - | - | - | |
Government Medical College, Panchmahal, Godhra | GQ | 70116 | 519 | 76565 | 510 | 140170 | 436 | 442706 | 239 | - | - |
MQ | 128455 | 448 | - | - | |||||||
Government Medical College, Porbandar | GQ | 69129 | 520 | 74054 | 513 | 138570 | 437 | 460930 | 231 | - | - |
MQ | 128908 | 447 | - | - | - | - | - | - | - | - | |
Government Medical College, Surat | GQ | 14673 | 615 | 27390 | 587 | 58708 | 535 | 253475 | 342 | - | - |
MQ | - | - | - | - | - | - | - | - | - | - | |
Gujarat Adani Institute of Medical Sciences, Bhuj | GQ | 82127 | 502 | 90632 | 491 | 161329 | 415 | 525629 | 206 | - | - |
MQ | 207437 | 376 | - | - | - | - | - | - | - | - | |
Gujarat Medical Education and Research Society Medical College and Hospital, Dharpur | GQ | 54087 | 542 | 66458 | 524 | 118696 | 458 | 440239 | 240 | 57665 | 537 |
MQ | 123109 | 453 | - | - | - | - | - | - | - | ||
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | GQ | 35975 | 571 | 48707 | 550 | 102974 | 476 | 360328 | 279 | 38239 | 567 |
MQ | 49727 | 549 | - | - | - | - | - | - | - | - | |
M P Shah Government Medical College, Jamnagar | GQ | 22280 | 597 | 35011 | 573 | 69434 | 520 | 312270 | 305 | - | - |
MQ | - | - | - | - | - | - | - | - | - | - | |
Medical College, Baroda | GQ | 10117 | 628 | 21157 | 600 | 42874 | 560 | 218522 | 368 | - | - |
NAMO Medical Education and Research Institute, Silvassa | GQ | 26695 | 588 | 36800 | 570 | 86518 | 497 | 272006 | 330 | - | - |
Nootan Medical College and Research Centre, Visnagar | GQ | 117218 | 460 | 133424 | 443 | 172129 | 406 | 527576 | 205 | - | - |
MQ | 205541 | 378 | - | - | - | - | - | - | - | - | |
Pandit Deendayal Upadhyay Medical College, Rajkot | GQ | 17907 | 607 | 34067 | 575 | 69017 | 520 | 312245 | 305 | 21162 | 600 |
MQ | - | - | - | - | - | - | - | - | - | - | |
Parul Institute of Medical Sciences and Research, Vadodara | GQ | 126587 | 450 | 136419 | 439 | 181848 | 397 | 509000 | 212 | - | - |
MQ | 219525 | 367 | - | - | - | - | - | - | - | - | |
Pramukhswami Medical College, Karamsad | GQ | 109042 | 469 | 132987 | 443 | 157676 | 419 | 486255 | 221 | - | - |
MQ | 183423 | 396 | - | - | - | - | - | - | - | - | |
Shantabaa Medical College and General Hospital, Amreli | GQ | 90779 | 491 | 104130 | 475 | 172416 | 405 | 535496 | 202 | 94897 | 486 |
MQ | 214428 | 371 | - | - | - | - | - | - | - | - | |
Smt NHL Municipal Medical College, Ahmedabad | GQ | 53716 | 542 | 75729 | 511 | 128847 | 447 | 402932 | 257 | - | - |
MQ | 159381 | 417 | - | - | - | - | - | - | - | - | |
Local Quota | 61496 | 531 | 110674 | 467 | 139943 | 436 | 690859 | 155 | - | - | |
Surat Municipal Institute of Medical Education and Research, Surat | GQ | 77060 | 509 | 94664 | 486 | 151664 | 424 | 426475 | 247 | 84304 | 499 |
MQ | 153196 | 423 | - | - | - | - | - | - | - | - | |
Local Quota | 75836 | 511 | 109223 | 190604 | 390 | 542701 | 200 | 82401 | 502 | ||
Zydus Medical College and Hospital, Dahod | GQ | 115268 | 462 | 133311 | 443 | 182110 | 397 | 518876 | 209 | 119198 | 458 |
MQ | 229303 | 360 | - | - | - | - | - | - | - | - |
College Name | Quota | General | SEBC | SC | ST | EWS | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
Ahmedabad Dental College and Hospital, Ahmedabad | GQ | 244130 | 349 | 306874 | 309 | 285150 | 322 | 817939 | 128 | - | - |
MQ | 445585 | 238 | - | - | - | - | - | - | - | - | |
AMC Dental College, Ahmedabad | GQ | 270658 | 331 | 522177 | 207 | 303520 | 311 | 1055356 | 93 | 354565 | 282 |
MQ | 548158 | 198 | - | - | - | - | - | - | - | - | |
College of Dental Science and Research Centre, Ahmedabad | GQ | 331286 | 295 | 524476 | 206 | 361117 | 278 | 1022140 | 96 | - | - |
MQ | 561995 | 193 | - | - | - | - | - | - | - | - | |
Dharmsinh Desai University, Faculty of Dental Science, Nadiad | GQ | 333873 | 293 | 534048 | 203 | 369526 | 274 | 903434 | 113 | - | - |
MQ | 529406 | 205 | - | - | - | - | - | - | - | - | |
Goenka Research Institute of Dental Science, Gandhinagar | GQ | 408942 | 255 | 587659 | 185 | 441088 | 240 | 1035809 | 95 | - | - |
MQ | 593198 | 183 | - | - | - | - | - | - | - | - | |
Government Dental College and Hospital, Ahmedabad | GQ | 129962 | 446 | 149071 | 427 | 196197 | 385 | 638307 | 170 | 138038 | 438 |
Government Dental College and Hospital, Jamnagar | GQ | 150206 | 426 | 162656 | 414 | 212005 | 373 | 691085 | 155 | 155414 | 421 |
Karnavati School of Dentistry, Gandhinagar | GQ | 294244 | 316 | 467448 | 229 | 328098 | 296 | 876588 | 117 | - | - |
MQ | 500760 | 215 | - | - | - | - | - | - | - | - | |
Manubhai Patel Dental College, Vadodara | GQ | 187024 | 393 | 281604 | 324 | 243219 | 349 | 738357 | 144 | - | - |
MQ | 383413 | 267 | - | - | - | - | - | - | - | - | |
Narsinhbhai Patel Dental College and Hospital, Visnagar | GQ | 415142 | 252 | 592038 | 183 | 450126 | 236 | 1035922 | 95 | - | - |
MQ | 505672 | 213 | - | - | - | - | - | - | - | - | |
Shree KJ Mehta TB Hospital Trust College of Dental Science, Bhavnagar | GQ | 444455 | 239 | 558551 | 195 | 478698 | 224 | 871224 | 118 | - | - |
MQ | 606852 | 179 | - | - | - | - | - | - | - | - | |
Siddhpur Dental College and Hospital, Siddhpur | GQ | 346619 | 286 | 467980 | 229 | 389758 | 264 | 860162 | 120 | 399762 | 259 |
MQ | 450765 | 236 | - | - | - | - | - | - | - | - | |
Vaidik Dental College and Research Centre, Daman | GQ | 373908 | 272 | 537105 | 202 | 383117 | 267 | 720891 | 148 | - | - |
Medical college cutoff
College Name | Quota | General | EWS | SEBC | SC | ST | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
AMC MET Medical College, Ahmedabad | GQ | 65673 | 527 | 70360 | 520 | 91961 | 494 | 143929 | 438 | 456873 | 230 |
MQ | 171215 | 413 | - | - | - | - | - | - | - | - | |
B J Medical College, Ahmedabad | GQ | 5097 | 644 | - | - | 15464 | 610 | 33042 | 575 | 146916 | 435 |
Banas Medical College and Research Institute, Palanpur | GQ | 104085 | 480 | 108533 | 475 | 121415 | 461 | 185853 | 400 | 523094 | 201 |
MQ | 191472 | 395 | - | - | - | - | - | - | - | - | |
CU Shah Medical College and Hospital, Surendranagar | GQ | 65513 | 527 | - | - | 82901 | 505 | 150067 | 432 | 455881 | 230 |
MQ | 141547 | 440 | - | - | - | - | - | - | - | - | |
Dr. Kiran C Patel Medical College and Research Institute, Vadodara | GQ | 91973 | 494 | - | - | 111240 | 472 | 185270 | 400 | 510322 | 206 |
MQ | 184866 | 401 | - | - | - | - | - | - | - | - | |
Dr. MK Shah Medical College and Research Centre, Ahmedabad | GQ | 103687 | 480 | 130334 | 452 | 161772 | 421 | 490177 | 215 | ||
MQ | 165726 | 417 | - | - | - | - | - | - | - | - | |
Dr. ND Desai Faculty of Medical Science and Research, Nadiad | GQ | 101670 | 482 | 126559 | 455 | 175026 | 409 | 508769 | 207 | ||
MQ | 167605 | 416 | - | - | - | - | - | - | - | - | |
GCS Medical College Hospital and Research Centre, Ahmedabad | GQ | 79832 | 508 | - | - | 109103 | 474 | 150667 | 432 | 457294 | 229 |
MQ | 132905 | 449 | - | - | - | - | - | - | - | - | |
GMERS Medical College and Hospital, Gandhinagar | GQ | 33818 | 574 | 36291 | 570 | 56635 | 539 | 102938 | 481 | 349101 | 285 |
MQ | 58900 | 536 | - | - | - | - | - | - | - | - | |
GMERS Medical College and Hospital, Himmatnagar | GQ | 50940 | 547 | 54557 | 542 | 74245 | 515 | 119566 | 463 | 394556 | 260 |
MQ | 90908 | 495 | - | - | - | - | - | - | - | - | |
GMERS Medical College and Hospital, Sola | GQ | 27921 | 584 | 32130 | 577 | 52554 | 545 | 97981 | 487 | 330268 | 296 |
MQ | 50588 | 548 | - | - | - | - | - | - | - | - | |
GMERS Medical College, Junagadh | GQ | 46989 | 553 | 50312 | 548 | 70447 | 520 | 127588 | 454 | 417342 | 248 |
MQ | 87686 | 499 | - | - | - | - | - | - | - | - | |
GMERS Medical College, Nanakwada | GQ | 46179 | 554 | 49085 | 550 | 71306 | 519 | 139022 | 443 | 365768 | 275 |
MQ | 86239 | 501 | - | - | - | - | - | - | - | - | |
GMERS Medical College, Vadnagar | GQ | 59349 | 535 | 61010 | 533 | 78588 | 510 | 139380 | 443 | 416994 | 249 |
MQ | 101345 | 483 | - | - | - | - | - | - | - | - | |
Government Medical College, Bhavnagar | GQ | 28722 | 583 | 30510 | 580 | 46837 | 553 | 91230 | 495 | 304803 | 311 |
