The NEET cut off 2025 for MBBS government colleges for OBC category is the admission cutoff at which candidates are granted an MBBS seat in various government colleges. The NEET 2025 MBBS admission cutoff for OBC category is available in the form of opening and closing ranks. The opening and closing ranks are the minimum and maximum ranks up to which admission to MBBS course is granted. The complete admission cutoff of NEET 2025 for OBC category in MBBS is provided in this article.
The NEET 2025 MBBS cutoff for OBC category is of two types: Qualifying and Admission cutoff. The qualifying cutoff is the qualifying marks in NEET 2025. Similarly, the admission cutoff is the opening and closing ranks at which admission is granted during the MCC NEET UG counselling.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
The NEET 2025 MBBS admission cutoff for government colleges is provided below for AIIMS institutes and other government colleges.
College Name | Opening Rank | Closing Rank |
|---|---|---|
52 | 206 | |
408 | 766 | |
715 | 1077 | |
533 | 1142 | |
762 | 1481 | |
915 | 1520 | |
1279 | 1914 | |
1604 | 2132 | |
1736 | 2369 | |
1646 | 2520 | |
2096 | 2654 | |
2047 | 2894 | |
2457 | 2959 | |
2140 | 2998 | |
2670 | 3279 | |
2295 | 3406 | |
3344 | 3784 | |
3253 | 4063 | |
3405 | 4085 | |
3627 | 4627 |
College Name | Opening Rank | Closing Rank |
|---|---|---|
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 209 | 232 |
251 | 381 | |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr Ram Manohar Lohia Hospital, New Delhi | 402 | 519 |
Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 321 | 738 |
748 | 920 | |
University College of Medical Sciences, University of Delhi, Delhi | 834 | 1167 |
1212 | 1556 | |
1183 | 1656 | |
1277 | 1735 | |
Institute of Medical Sciences Banaras Hindu University, Varanasi | 1179 | 1808 |
Lady Hardinge Medical College for Women, New Delhi | 1470 | 1959 |
Government Medical College, Thiruvananthapuram | 1784 | 2301 |
Government Kilpauk Medical College, Chennai | 1974 | 2383 |
Dr Baba Saheb Ambedkar Medical College and Hospital, New Delhi | 1951 | 2504 |
Government Medical College and Hospital, Chandigarh | 1752 | 2578 |
North Delhi Municipal Corporation Medical College, New Delhi | 2377 | 2683 |
Government Medical College, Kottayam | 2388 | 2835 |
Bangalore Medical College and Research Institute, Bangalore | 1389 | 3040 |
B J Medical College, Ahmedabad | 1274 | 3089 |
King George's Medical University, Lucknow | 1824 | 3102 |
Seth GS Medical College, Mumbai | 1842 | 3140 |
Government Medical College, Thrissur | 2837 | 3275 |
RUHS College of Medical Sciences, Jaipur | 2791 | 3313 |
Madurai Medical College, Madurai | 2544 | 3337 |
Jawaharlal Institute of Postgraduate Medical Education and Research, Karaikal | 2823 | 3452 |
Gandhi Medical College and Hospital, Secunderabad | 2620 | 3554 |
Government Medical College, Omandurar | 3327 | 3612 |
Sardar Patel Medical College, Bikaner | 3289 | 3662 |
Coimbatore Medical College, Coimbatore | 3242 | 3808 |
Dr Sampurnanand Medical College, Jodhpur | 3544 | 3912 |
T D Medical College, Alappuzha | 3438 | 3940 |
Indira Gandhi Medical College, Shimla | 2960 | 3947 |
Rabindra Nath Tagore Medical College, Udaipur | 3927 | 4208 |
Chengalpattu Medical College, Chengalpattu | 4009 | 4245 |
Patna Medical College, Patna | 3986 | 4258 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 3670 | 4283 |
Osmania Medical College, Hyderabad | 2919 | 4329 |
Grant Medical College, Mumbai | 3163 | 4444 |
Jawaharlal Nehru Medical College, Ajmer | 4291 | 4473 |
Government Medical College, Ernakulam | 4014 | 4577 |
Pt Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 4067 | 4592 |
BJ Government Medical College, Pune | 2951 | 4600 |
Medical College, Baroda | 3154 | 4716 |
Government Institute of Medical Sciences, Greater Noida | 4508 | 4758 |
Institute of Post Graduate Medical Education and Research, Kolkata | 3532 | 4770 |
Government Medical College, Kannur | 4538 | 4799 |
SCB Medical College, Cuttack | 3531 | 4882 |
ESIC Medical College, Faridabad | 4269 | 4957 |
Medical College, Kolkata | 2967 | 5022 |
Government Medical College, Manjeri | 4568 | 5058 |
On Question asked by student community
Private or deemed MBBS under Rs 60 lakh total tuition fee is also difficult, but some private colleges in lower fee states or management quota may be worth checking during later counselling rounds or stray vacancy. Deemed universities generally exceed Rs 60 lakh for the full MBBS course, so they
Hey there,
NEET PG stands for National Eligibility cum Entrance Test – Postgraduate.
It is the entrance examination for admission to MD, MS and PG Diploma medical courses in India.
Thanks and all the best,
Nischal
Hello Student,
If you are looking for the medical fitness certificate format for neet counselling please note that the exact format can very by the counselling authority or allotted college MCC is conducting the UC medical counselling process for 2026 Samsung so you should follow the document requirement mention in
Dear Candidate,
A score of 576 marks in NEET 2026 may correspond to an approximate All India Rank between 45,000 and 65,000, depending on the overall difficulty level of the examination and candidate performance. Your Odisha state rank will be released separately during Odisha NEET counselling. Government MBBS admission will
Dear Candidate,
The seat matrix of KGMU, Lucknow is released during the UP NEET UG counselling process and varies every year according to the number of sanctioned seats.
For claiming the NCC sub-category quota, candidates are generally required to submit:
Original NCC Certificate (A/B/C, as applicable)
NCC participation/achievement certificates
Valid
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
Alied Health Sciences at SCSVMV | NAAC 'A' Grade | AICTE & UGC Aproved | 100% Placement Support | Merit-based Scholarships
5+ Crore Scholarship for Meritorious Students | 250+ Recruiters | 10,000+ Placements | 20 Lakhs Highest Package
Highest Package: ₹32 LPA | Placement Rate: 90% students placed | 5000+ Students Placed 900+ Placements Recruiters | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package