JSS University Mysore Allied Sciences 2026
NAAC A+ Accredited| Ranked #21 in University Category by NIRF | Applications open for multiple UG & PG Programs
NTA releases the BAMS cutoff along with the NEET UG result. The NEET BAMS cutoff 2026 will be released in the form of a qualifying percentile. BAMS cutoff marks 2026 refer to the marks a candidate must secure to be eligible for BAMS admission. The BAMS cutoff for NEET 2026 for general category candidates is 50th percentile, for SC/ST/OBC candidates is 40th percentile and for general-PwD candidates is 45th percentile. The admission cutoff of BAMS will be released by the AYUSH counselling committee in the form of opening and closing ranks. By using college predictor of NEET UG, candidates can predict their chances of admission to BAMS colleges in India.
This Story also Contains
BAMS is a five-and-a-half-year duration course. It is an amalgamation of modern medicines along with traditional Ayurvedic methods. The understanding of the BAMS cutoff 2026 marks for NEET exam and the minimum marks required for BAMS admission in NEET, can help candidates in selecting the best college. BAMS qualifying cutoff 2026 will be provided here once out. Meanwhile, candidates can check the previous year's BAM cutoff for NEET as mentioned in the table below.
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
| Category | Qualifying Percentile | Cutoff Score |
|---|---|---|
| UR/EWS | 50th percentile | 686 - 144 |
| OBC | 40th percentile | 143 - 113 |
| SC | 40th percentile | 143-113 |
| ST | 40th percentile | 143-113 |
| UR/ EWS - PwBD | 45th percentile | 143 - 127 |
| OBC PwD | 40th percentile | 126 - 113 |
| SC PwD | 40th percentile | 126 - 113 |
| ST PwD | 40th percentile | 126 - 113 |
Admission to BAMS courses is granted based on the NEET UG score and rank. BAMS NEET 2026 cutoff will be provided here once available. However, candidates can check the previous year's BAM cutoff for NEET in the table below.
| College Name | Opening Rank | Closing Rank |
|---|---|---|
| Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | 26359 | 32685 |
| Government Ayurveda Mahavidhalaya, Jaipur | 32725 | 35590 |
| State Ayurvedic college and Hospital, Lucknow | 34144 | 35856 |
| Madan Mohan Malviya Government Ayurved College, Udaipur | 30418 | 35899 |
| Government Ayurveda Mahavidhalaya, Kota | 35921 | 36760 |
| Government Ayurveda Mahavidhalaya, Bikaner | 36646 | 36812 |
| Government Ayurvedic College and Hospital, Varanasi | 32857 | 39604 |
| Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 29222 | 40092 |
| Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 31631 | 40491 |
| Government Ayurvedic College and Hospital, Patiala | 40864 | 40864 |
| Government Ayurvedic College, Patna | 33956 | 40900 |
| Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 40946 | 42781 |
| Uttarakhand Ayurved University, Dehradun | 44356 | 45329 |
| Baba Kheta Nath Government Ayurvedic College and Hospital, Narnaul | 41044 | 45703 |
| Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 42160 | 45784 |
| SRM Government Ayurvedic College and Hospital, Bareilly | 39830 | 46752 |
| JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 32096 | 46878 |
| Government Akhandanand Ayurved College, Ahmedabad | 43421 | 47625 |
| Podar Ayurved Medical College, Mumbai | 42376 | 47901 |
| Haridwar Ayurveda Medical College and Research Centre, Haridwar | 46058 | 48016 |
| Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 39554 | 48048 |
| State Model Institute of Ayurveda Sciences, Gandhinagar | 43670 | 48140 |
| Government Ayurved College, Vadodara | 38718 | 48944 |
| Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 45021 | 49274 |
| Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 47516 | 49376 |
| MSM Institute of Ayurveda, Sonipat | 28207 | 49379 |
| Swami Kalyandev Government Ayurved College, Muzaffarnagar | 42387 | 49684 |
| Lalit Hari State Post Graduate Ayurvedic College and Hospital, Pilibhit | 41014 | 50558 |
| Government Ayurved College and Hospital, Banda | 48326 | 52172 |
| Rajkiya Ayodhya Shivkumar Ayurved College and Hospital, Begusarai | 50614 | 52999 |
| Sheth JP Ayurveda College, Bhavnagar | 50597 | 53151 |
| Government Ayurvedic Medical College, Bengaluru | 47023 | 53235 |
| Government Ayurved College, Junagadh | 46427 | 53266 |
| Government Ashtang Ayurved College, Indore | 49223 | 55376 |
| Government Autonomous Ayurveda College and Hospital, Gwalior | 49090 | 57019 |
| Government Autonomus Dhanwantri Ayurveda College and Hospital, Ujjain | 53576 | 57048 |
| Government Ayurvedic Medical College, Akhnoor, Jammu | 50881 | 60250 |
| Government Ayurved College and Hospital, Nagpur | 53714 | 60565 |
| Gopabandhu Ayurveda Mahavidyalaya, Puri | 56448 | 61011 |
| Government Ayurved College and Hospital, Bilaspur | 53326 | 61042 |
| Tilak Ayurved Mahavidyalaya, Pune | 54827 | 61391 |
| Government Ayurveda College, Thiruvananthapuram | 53836 | 61523 |
| Dr BRKR Government Ayurved Medical College, Hyderabad | 57623 | 61795 |
| Government Autonomous Ayurveda College and Hospital, Rewa | 61176 | 61976 |
| Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | 55577 | 62218 |
| Government Ayurvedic College and Hospital, Guwahati | 54456 | 62565 |
| Government Autonomous Ayurved College and Hospital, Jabalpur | 52227 | 62813 |
| Government Ayurveda Medical College and Hospital, Mysore | 48815 | 63283 |
| Government Ayurveda College and Hospital, Baramati | 58427 | 63488 |
| Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 58870 | 63673 |
| Government Ayurveda Medical College and Hospital, Nagercoil | 44277 | 64441 |
| Pt Shivnath Shastri Government Autonomous Ayurved College and Hospital, Burhanpur | 60133 | 64808 |
| Government Ayurved College, Nanded | 53058 | 64989 |
| Government Ayurved College, Balangir | 58314 | 66042 |
| Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 64555 | 67627 |
| Rajiv Gandhi Ayurveda Medical College, Mahe | 61063 | 68127 |
| Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 56905 | 68701 |
| Government Ayurveda College, Ernakulam | 63254 | 68958 |
| Government Ayurveda College and Hospital, Osmanabad | 65982 | 68961 |
| Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 61338 | 69618 |
| Government Ayurveda College and Hospital, Jalgaon | 60850 | 70068 |
| Government Ayurveda Medical College and Teaching Hospital, Shivamogga | 67763 | 70564 |
| Shri Ayurved Mahavidyalaya, Nagpur | 56644 | 70715 |
| Ayurved Mahavidyalaya, Nashik | 50302 | 70920 |
| Taranath Government Ayurvedic Medical College, Bellary | 69427 | 72243 |
| Government Ayurveda College, Kannur | 56323 | 74381 |
| Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 73681 | 74977 |
| Late Vaidya Panchanan Gangadhar Shastri Gune Ayurved College, Ahmednagar | 72451 | 77900 |
| Vasantdada Patil Ayurvedic Medical College and Institute of Yoga, Sangli | 69505 | 77962 |
| Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | 72007 | 78941 |
| RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | 78536 | 79011 |
| Vaidyaratnam Ayurveda College, Thaikkattussery | 76458 | 79776 |
| KVTR Ayurved College, Boradi | 64997 | 80551 |
| Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | 69246 | 81301 |
| S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 77921 | 81725 |
| DGM Ayurvedic Medical College and Hospital, Gadag | 72885 | 82135 |
| Vidarbha Ayurved Mahavidyalaya, Amravati | 71964 | 82380 |
| Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | 79594 | 83614 |
| Shri Gurudeo Ayurved College, Amravati | 79125 | 84900 |
| College Name | Opening Rank | Closing Rank |
|---|---|---|
Ayurveda and Unani Tibbia College, Karol Bagh, Delhi | 7936 | 25070 |
Madan Mohan Malviya Government Ayurved College, Udaipur | 25482 | 31613 |
State Ayurvedic College and Hospital, Lucknow | 30791 | 32715 |
Government Ayurvedic College and Hospital, Varanasi | 29704 | 33827 |
Ch Brahm Prakash Ayurved Charak Sansthan, New Delhi | 28755 | 33979 |
Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 33985 | 35455 |
Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 32969 | 37125 |
Government Ayurveda Mahavidhalaya, Jaipur | 34308 | 38770 |
Dr Sarvepalli Radhakrishnan Rajasthan Ayurved University, Jodhpur | 34799 | 38934 |
Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 35851 | 39334 |
State Model Institute of Ayurveda Sciences, Gandhinagar | 32474 | 42897 |
Government Akhandanand Ayurved College, Ahmedabad | 28115 | 43655 |
Government Ayurved Mahavidyalaya, Sikar | 37073 | 44817 |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 36508 | 45289 |
Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 36661 | 45564 |
Government Ayurveda Mahavidhalaya, Bikaner | 45577 | 45577 |
Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 37435 | 46003 |
SRM Government Ayurvedic College and Hospital, Bareilly | 44319 | 46150 |
Uttarakhand Ayurved University, Dehradun | 46106 | 46408 |
Government Ayurvedic College, Patna | 31052 | 46935 |
Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 46516 | 47733 |
Lalit Hari State Post Graduate Ayurvedic College and Hospital, Pilibhit | 39719 | 50101 |
Podar Ayurved Medical College, Mumbai | 39969 | 50358 |
Government Ayurvedic Medical College, Bengaluru | 37734 | 50814 |
MSM Institute of Ayurveda, Sonipat | 37504 | 50929 |
Swami Kalyandev Government Ayurved College, Muzaffarnagar | 49813 | 51229 |
Government Ayurved College, Vadodara | 41944 | 52047 |
Government Ayurvedic College and Hospital, Patiala | 51247 | 52406 |
Sheth JP Ayurveda College, Bhavnagar | 34853 | 53435 |
Haridwar Ayurveda Medical College and Research Centre, Haridwar | 51817 | 54002 |
Government Autonomous Ayurveda College and Hospital, Gwalior | 52586 | 54547 |
Government Ashtang Ayurved College, Indore | 48824 | 54786 |
Government Ayurved College, Junagadh | 44261 | 55080 |
Government Ayurved College and Hospital, Bilaspur | 55732 | 58516 |
Government Ayurveda College, Thiruvananthapuram | 54401 | 59754 |
Government Ayurvedic Medical College, Akhnoor, Jammu | 58085 | 60123 |
Government Ayurved College and Hospital, Nagpur | 44724 | 60165 |
Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 49768 | 60340 |
Government Autonomus Dhanwantri Ayurveda College and Hospital, Ujjain | 54113 | 61141 |
Government Autonomous Ayurveda College and Hospital, Rewa | 54500 | 61356 |
Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | 53197 | 61991 |
Government Autonomous Ayurved College and Hospital, Jabalpur | 62295 | 62884 |
Gopabandhu Ayurveda Mahavidyalaya, Puri | 53785 | 64610 |
Tilak Ayurved Mahavidyalaya, Pune | 4479 | 65031 |
Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 53943 | 66609 |
Ashtang Ayurved Mahavidyalaya, Pune | 58278 | 67180 |
Government Ayurved College, Nanded | 54544 | 67255 |
Government Ayurveda College and Hospital, Baramati | 59371 | 67375 |
Government Ayurveda College and Hospital, Jalgaon | 55551 | 68447 |
Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 64179 | 69057 |
Dr BRKR Government Ayurved Medical College, Hyderabad | 51515 | 69847 |
Government Ayurved College, Balangir | 63338 | 70687 |
Government Ayurveda College and Hospital, Osmanabad | 63309 | 70747 |
Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 63884 | 71049 |
Government Ayurvedic College and Hospital, Guwahati | 57010 | 71141 |
Ayurved Mahavidyalaya, Nashik | 67725 | 71627 |
Government Ayurveda Medical College and Hospital, Mysore | 62632 | 71866 |
Shri Ayurved Mahavidyalaya, Nagpur | 59683 | 74105 |
Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 42831 | 75117 |
Taranath Government Ayurvedic Medical College, Bellary | 61708 | 75374 |
Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | 73894 | 75898 |
Rajiv Gandhi Ayurveda Medical College, Mahe | 70579 | 76849 |
Government Ayurveda Medical College and Hospital, Nagercoil | 53343 | 77027 |
Late Vaidya Panchanan Gangadhar Shastri Gune Ayurved College, Ahmednagar | 74971 | 77079 |
Vasantdada Patil Ayurvedic Medical College and Institute of Yoga, Sangli | 56410 | 77584 |
Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | 69195 | 77666 |
Government Ayurveda College, Kannur | 57250 | 78113 |
Government Ayurveda College, Ernakulam | 75736 | 79147 |
KVTR Ayurved College, Boradi | 73870 | 80647 |
Vidarbha Ayurved Mahavidyalaya, Amravati | 72826 | 83345 |
S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | 81201 | 83606 |
Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | 77845 | 84545 |
Vaidyaratnam Ayurveda College, Thaikkattussery | 80476 | 85191 |
RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | 75873 | 87583 |
Shri Gurudev Ayurved College, Amravati | 81302 | 87628 |
DGM Ayurvedic Medical College and Hospital, Gadag | 88611 | 90534 |
| College Name | Opening Rank | Closing Rank |
|---|---|---|
24735 | 25995 | |
21781 | 29903 | |
Shri Krishna Government Ayurvedic College Hospital, Kurukshetra | 27754 | 30449 |
28340 | 30717 | |
32082 | 33391 | |
29939 | 33462 | |
Sri Lal Bahadur Shastri Smarak Government Ayurvedic College and Hospital, Handia | 35862 | 36126 |
Rishikul Government PG Ayurvedic College and Hospital, Haridwar | 33818 | 37599 |
Rajiv Gandhi Government Post Graduate Ayurvedic College, Kangra | 34885 | 37815 |
Bundelkhand Government Ayurvedic College and Hospital, Jhansi | 33230 | 38320 |
27329 | 38780 | |
SRM Government Ayurvedic College and Hospital, Bareilly | 33308 | 40940 |
30430 | 41264 | |
32368 | 41596 | |
41674 | 41674 | |
JB Roy State Ayurvedic Medical College and Hospital, Kolkata | 40042 | 42866 |
38981 | 43304 | |
36011 | 43713 | |
41952 | 43772 | |
Haridwar Ayurveda Medical College and Research Centre, Haridwar | 41305 | 44955 |
38455 | 45291 | |
42393 | 45360 | |
25684 | 45578 | |
30260 | 45864 | |
37884 | 45878 | |
40993 | 46092 | |
30108 | 46340 | |
43489 | 47292 | |
Pt Khushilal Sharma Government Autonomous Ayurveda College and Institute, Bhopal | 39249 | 48127 |
42957 | 49807 | |
47827 | 51066 | |
42453 | 51789 | |
Government Autonomous Ayurveda College and Hospital, Gwalior | 48647 | 52400 |
47785 | 52907 | |
Shri Narayan Prasad Awasthi Government Ayurved College, Raipur | 47141 | 53444 |
Ashtang Ayurved Mahavidyalaya, Pune | 48766 | 54036 |
Ayurved Mahavidyalaya and Seth R V Ayurved Hospital, Mumbai | 46444 | 54084 |
Government Ayurveda College and Hospital, Baramati | 43069 | 54277 |
Government Autonomous Ayurved College and Hospital, Jabalpur | 53500 | 54426 |
Tilak Ayurved Mahavidyalaya, Pune | 50989 | 55042 |
Government Autonomous Ayurveda College and Hospital, Rewa | 53336 | 55641 |
Government Ayurved College and Hospital, Nagpur | 37899 | 55928 |
Anantha Lakshmi Government Ayurvedic Medical College, Warangal | 53514 | 55998 |
Kaviraj Ananta Tripathy Sharma Ayurved College and Hospital, Ganjam | 55292 | 56433 |
Government Ayurved College and Hospital, Bilaspur | 44216 | 59342 |
Dr BRKR Government Ayurved Medical College, Hyderabad | 50954 | 59392 |
Pt Shivnath Shastri Government Autonomous Ayurved College and Hospital, Burhanpur | 51042 | 59634 |
Government Ayurveda Medical College and Hospital, Mysore | 52823 | 59787 |
Government Ayurveda College and Hospital, Jalgaon | 51902 | 59859 |
Rajiv Gandhi Ayurveda Medical College, Mahe | 51202 | 60315 |
Government Ayurved College, Nanded | 57565 | 60343 |
Vaidyaratnam P S Varier Ayurveda College, Kottakkal | 40869 | 60951 |
Dr Nori Rama Sastry Government Ayurvedic College, Vijayawada | 56552 | 61757 |
Government Ayurveda College, Kannur | 53977 | 62468 |
Government Ayurved College, Balangir | 54687 | 62592 |
Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | 60830 | 62713 |
Ayurved Mahavidyalaya, Nashik | 55910 | 64191 |
Government Ayurveda Medical College and Teaching Hospital, Shivamogga | 54192 | 64538 |
Candidates can check the BAMS private college 2023 for general candidates in the table below.
| College Name | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
Haridwar Ayurveda Medical College and Research Centre, Haridwar | All India Quota | 41305 | 44955 |
Ashtang Ayurved Mahavidyalaya, Pune | All India Quota | 48766 | 54036 |
Tilak Ayurved Mahavidyalaya, Pune | All India Quota | 50989 | 55042 |
Rajiv Gandhi Ayurveda Medical College, Mahe | All India Quota | 51202 | 60315 |
Vaidyaratnam P S Varier Ayurveda College, Kottakkal | All India Quota | 40869 | 60951 |
Hubli Ayurved Seva Samiti's Ayurveda Mahavidyalaya and Hospital, Hubli | All India Quota | 60830 | 62713 |
Ayurved Mahavidyalaya, Nashik | All India Quota | 55910 | 64191 |
S C Mutha Aryangla Vaidyak Mahavidyalaya, Satara | All India Quota | 63563 | 65964 |
Shri Ayurved Mahavidyalaya, Nagpur | All India Quota | 60084 | 71287 |
Vidarbha Ayurved Mahavidyalaya, Amravati | All India Quota | 71046 | 72962 |
Dayabhai Maoji Majithiya Ayurved Mahavidyalaya, Yavatmal | All India Quota | 69475 | 73277 |
RJVS Bhaisaheb Sawant Ayurved Mahavidyalaya, Sawantwadi | All India Quota | 73352 | 74582 |
Vaidyaratnam Ayurveda College, Thaikkattussery | All India Quota | 54483 | 74831 |
Shri Gurudeo Ayurved College, Amravati | All India Quota | 71971 | 75281 |
DGM Ayurvedic Medical College and Hospital, Gadag | All India Quota | 70906 | 75721 |
Radhakisan Toshniwal Ayurved Mahavidyalaya, Akola | All India Quota | 69305 | 76625 |
KVTR Ayurved College, Boradi | All India Quota | 74489 | 78030 |
Seth Govindji Raoji Ayurved Mahavidyalaya, Solapur | Deemed Universities | 72566 | 287303 |
Bharati Vidyapeeth Deemed University College of Ayurved, Pune | Deemed Universities | 138940 | 436066 |
Dr DY Patil College of Ayurved and Research Centre, Pune | Deemed Universities | 117409 | 473290 |
Shri BM Kankanawadi Ayurved Mahavidhyalaya and Kahe's Ayurveda Hospital and Medical Research Centre, Belagavi | Deemed Universities | 279786 | 688556 |
Sumandeep Ayurved Medical College and Hospital, Waghodia | Deemed Universities | 281381 | 702389 |
Mahatma Gandhi Ayurved College Hospital and Research Centre, Wardha | Deemed Universities | 208303 | 722609 |
Amrita School of Ayurveda, Amritapuri | Deemed Universities | 99110 | 746823 |
Dr DY Patil University, Navi Mumbai | Deemed Universities | 144007 | 859297 |
Sri Jayendra Saraswathi Ayurveda College and Hospital, Chennai | Deemed Universities | 184473 | 1072777 |
Yenepoya Ayurveda Medical College, Mangaluru | Deemed Universities | 387738 | 1170045 |
Frequently Asked Questions (FAQs)
Candidates need to score at least 50% marks in NEET to get admission in BAMS course.
Yes, there is a possiblity to get admission into BAMS with 400 marks. However, it depends on the cutoff which difffers from college to college.
Candidates must have qualified NEET UG exam with the required cut off to apply for BAMS.
Securing a seat in BAMS government college with 200 marks in NEET is not easy. However, candidates can apply through management quota seats.
On Question asked by student community
Hello,
To be eligible for MBBS admission at St. John's Medical College, you must first qualify NEET-UG. However, securing admission generally requires a much higher score than the qualifying marks because the competition is high.
The exact required score varies every year depending on category, number of applicants, seat availability,
Hello Shalini
Please check the link given below:
https://medicine.careers360.com/articles/neet-previous-year-question-paper-with-solution
Hope it helps.
Hello Dear Student,
Getting a government
BAMS
seat in Uttar Pradesh with 330 marks is highly unlikely. While it is possible to qualify, the expected government BAMS cutoff typically ranges from 480 to 540+ depending on your category. You can explore private BAMS options or check exact ranks.
You can
Hello Dear Student,
With 240 marks in NEET 2026 and an SC category domicile in Karnataka, government or semi-government quotas for BDS and BAMS are realistically out of reach, as those require 350–450+ marks. However, you can comfortably secure private quota/management seats within your 3.5 lakh budget.
You can check,
Hello,
This type of mistake does not automatically lead to rejection of your NEET PG application. If you have mistakenly interchanged the permanent and correspondence addresses, your application is generally considered valid as long as your identity, eligibility details, and other mandatory information are correct.
If NBE opens a correction
Alied Health Sciences at SCSVMV | NAAC 'A' Grade | AICTE & UGC Aproved | 100% Placement Support | Merit-based Scholarships
5+ Crore Scholarship for Meritorious Students | 250+ Recruiters | 10,000+ Placements | 20 Lakhs Highest Package
Highest Package: ₹32 LPA | Placement Rate: 90% students placed | 5000+ Students Placed 900+ Placements Recruiters | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package
33.5 LPA-Highest Package | Up to 100% scholarship worth 30 CR
Ranked as India’s #1 Not for profit pvt. University by India Today