The Bihar NEET PG cutoff 2025 is of two types - Qualifying cutoff and admission cutoff. The qualifying cutoff for Bihar NEET PG 2025 is the minimum marks a candidate must score to be eligible for the online counselling, whereas, the admission cutoff is the opening and closing ranks at which admission during the counselling is granted. Read the full article to know the comprehensive details about the Bihar NEET PG cutoff 2025.
| Category | Cutoff percentile | Cutoff scores |
|---|---|---|
| General/ EWS | 50 percentile | 276 |
| SC/ST/OBC/PwD | 40 percentile | 235 |
| General PH | 45 percentile | 255 |
The Bihar NEET PG 2025 cutoff for the MD/ MS/ DNB courses admission will be provided soon. The Bihar NEET PG 2025 admission cutoff is provided in the form of opening and closing ranks. Meanwhile, candidates can check the previous year's Bihar NEET PG cutoff from the below table.
| College Name | Specialisation | Opening Rank | Closing Rank |
|---|---|---|---|
MD Obstetrics and Gynaecology | 178 | 178 | |
MD Paediatrics | 113 | 113 | |
MD General Medicine | 91 | 91 | |
MD General Medicine | 37 | 85 | |
MD Paediatrics | 101 | 101 | |
MD Paediatrics | 142 | 142 | |
MD Radiodiagnosis | 55 | 55 | |
MD Anesthesiology | 233 | 233 | |
MD Dermatology, Venereology and Leprosy | 13 | 13 | |
MD General Medicine | 10 | 10 | |
MD Radio Diagnosis | 1 | 1 | |
MD Tuberculosis and Respiratory Diseases | 98 | 98 | |
MD General Medicine | 63 | 93 | |
MD Paediatrics | 103 | 103 | |
MD Anaesthesiology | 848 | 995 | |
MD Dermatology, Venereology and Leprosy | 561 | 561 | |
MD General Medicine | 411 | 598 | |
MD Paediatrics | 745 | 829 | |
MD Pathology | 1133 | 1298 | |
MD Psychiatry | 887 | 887 | |
MD Radiodiagnosis | 504 | 556 | |
MD Anaesthesiology | 951 | 1200 | |
MD General Medicine | 712 | 791 | |
MD Paediatrics | 790 | 979 | |
Mata Gujri Memorial Medical College and Lions Seva Kendra Hospital, Kishanganj | MD Anaesthesiology | 637 | 781 |
MD Dermatology Venereology and Leprosy | 490 | 531 | |
MD General Medicine | 503 | 585 | |
MD Obstetrics and Gynaecology | 595 | 718 | |
MD Paediatrics | 496 | 627 | |
MD Pathology | 1212 | 1214 | |
MD Radio Diagnosis | 430 | 514 | |
MD General Medicine | 26 | 81 | |
MD Paediatrics | 96 | 96 | |
MD Radiodiagnosis | 8 | 8 | |
MD Anaesthesiology | 706 | 1120 | |
MD Dermatology, Venereology and Leprosy | 575 | 676 | |
MD General Medicine | 619 | 733 | |
MD Microbiology | 1101 | 1101 | |
MD Paediatrics | 801 | 1012 | |
MD Pathology | 1239 | 1314 | |
MD Radiodiagnosis | 368 | 667 | |
MD Dermatology Venereology and Leprosy | 39 | 39 | |
MD General Medicine | 19 | 58 | |
MD Paediatrics | 41 | 94 | |
MD Psychiatry | 252 | 252 | |
MD Radiodiagnosis | 7 | 7 | |
MD Tuberculosis and Respiratory Diseases | 118 | 118 |
College Name | Specialisation | Opening Rank | Closing Rank |
Anugrah Narayan Magadh Medical College and Hospital, Gaya | MS General Surgery | 201 | 201 |
Darbhanga Medical College, Laheriasarai | MS General Surgery | 139 | 153 |
MS Obstetrics and Gynaecology | 108 | 148 | |
MS Orthopedics | 133 | 133 | |
Indira Gandhi Institute of Medical Sciences, Patna | MS General Surgery | 100 | 100 |
MS Obstetrics and Gynaecology | 50 | 50 | |
MS Ophthalmology | 255 | 255 | |
MS Orthopaedics | 114 | 114 | |
Jawahar Lal Nehru Medical College, Bhagalpur | MS General Surgery | 184 | 227 |
MS Obstetrics and Gynaecology | 170 | 170 | |
Katihar Medical College, Katihar | MS General Surgery | 524 | 746 |
MS Obstetrics and Gynaecology | 753 | 753 | |
MS Ophthalmology | 958 | 958 | |
MS Orthopaedics | 990 | 990 | |
Lord Buddha Koshi Medical College and Hospital, Saharsa | MS General Surgery | 669 | 1043 |
MS Obstetrics and Gynaecology | 804 | 859 | |
MS Orthopaedics | 696 | 917 | |
Mata Gujri Memorial Medical College and Lions Seva Kendra Hospital, Kishanganj | MS ENT | 530 | 714 |
MS General Surgery | 586 | 690 | |
MS Ophthalmology | 539 | 644 | |
MS Orthopaedics | 452 | 651 | |
Nalanda Medical College and Hospital, Patna | MS ENT | 232 | 232 |
MS General Surgery | 129 | 209 | |
MS Obstetrics and Gynaecology | 119 | 125 | |
MS Orthopaedics | 62 | 62 | |
Narayan Medical College and Hospital, Sasaram | MS Otorhinolaryngology | 529 | 761 |
Patna Medical College, Patna | MS ENT | 230 | 230 |
MS General Surgery | 82 | 122 | |
MS Obstetrics and Gynaecology | 84 | 102 | |
MS Ophthalmology | 206 | 206 | |
MS Orthopaedics | 45 | 202 | |
Sri Krishna Medical College, Muzaffarpur | MS General Surgery | 191 | 191 |
MS Obstetrics and Gynaecology | 165 | 165 |
Institute name | Specialisation | Opening rank | Closing rank |
Indira Gandhi Institute of Medical Sciences, Patna | DNB Emergency Medicine | 267 | 267 |
Sadar Hospital, Motihari, East Champaran | DNB Diploma Paediatrics Post MBBS | 416 | 416 |
Sri Krishna Medical College, Muzaffarpur | DNB Paediatrics Post MBBS | 245 | 245 |
On Question asked by student community
NEET PG stray round counselling was extended until February 20, 2026. For more details, check the link below:
https://medicine.careers360.com/articles/mcc-neet-pg-counselling-2025-stray-round
Hi,
Yes, you are eligible. After completing Doctor of Medicine (MD) in Pathology, you can appear again for National Eligibility cum Entrance Test for Postgraduate if you have a valid MBBS degree and registration with the National Medical Commission. However, government rules about funding or seat eligibility may vary.
Hi Sharmila, the NEET PG 2026 will be conducted for admission to the courses like MD, MS and PG diploma courses. Please check NEET PG 2026 , to know in detail about the eligibility and the counselling process.
Hello Student,
You can find the Neet pg 2025 questions paper by clicking on the link given below
Link - NEET PG 2025 Question Paper
Hope this was helpful!
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly
Check your expected admission chances in MD/MS/Diploma courses based on your NEET PG Score
Your one-stop NEET PG counseling package with complete hand-holding throughout the admission journey
Predict admission chances in AIIMS, JIPMER, PGIMER & NIMHANS Campuses
Want to study abroad? Plan your Journey
Want to study abroad? Plan your Journey