Virohan Allied & Healthcare Programs
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
The Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) released the Gujarat NEET cutoff 2023 for the 85% state quota seats. The Medical Counselling Committee (MCC) released the Gujarat cutoff NEET 2023 for the 15% AIQ seats. The NEET cutoff Gujarat 2023 was released for courses like MBBS, BDS, BHMS, BAMS, BUMS etc.
The Gujarat NEET cutoff 2023 was released in the form of opening and closing ranks by the authority. The opening and closing ranks are the ranks of the students in NEET exam, at which admission to particular colleges was granted. The NTA declared the NEET qualifying marks and percentile after the declaration of the NEET result. Only the candidates obtaining the qualifying marks and percentile were included in the Gujarat NEET cutoff 2023. Read the full article to know comprehensively about the Gujarat NEET cutoff 2023.
The Gujarat NEET cut-off 2023 was influenced by several factors. These factors are as follows -
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
For the 15% AIQ seats, the MCC released the Gujarat NEET 2023 cutoff. The category-wise Gujarat NEET cutoff 2023 can be checked from the below table.
College Name | General | SC | ST | OBC | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
263 | 714 | 2369 | 22657 | 19790 | 25092 | 1115 | 2345 | |
718 | 2340 | 9805 | 24835 | 29446 | 52182 | 2470 | 3614 | |
179 | 2991 | 24970 | 41960 | 55586 | 72075 | 3144 | 5299 | |
245 | 3590 | 34602 | 43892 | 53797 | 71932 | 3761 | 5621 | |
1505 | 4821 | 25715 | 48211 | 78412 | 80630 | 5869 | 7023 | |
108 | 5471 | 44789 | 50214 | 80824 | 84602 | 5813 | 6922 | |
5080 | 6399 | 44919 | 53703 | 80286 | 84165 | 6776 | 7124 | |
12654 | 13870 | 90070 | 93157 | 105218 | 116971 | 15285 | 16417 | |
11511 | 14124 | 89531 | 90069 | 116895 | 116895 | 15057 | 16337 | |
12857 | 14929 | 76896 | 92289 | 101503 | 101503 | 15322 | 16832 | |
11513 | 15817 | 54448 | 86984 | 123109 | 123109 | 16932 | 17890 | |
14979 | 16573 | 82291 | 82291 | 16668 | 17993 | |||
College Name | Category | Opening Rank | Closing Rank |
General | 7122 | 26560 | |
SC | 112621 | 135819 | |
ST | 162726 | 162726 | |
EWS | 33149 | 33561 | |
OBC | 30009 | 34678 | |
General | 16843 | 29850 | |
SC | 133513 | 138064 | |
ST | 174973 | 174973 | |
EWS | 30031 | 31827 | |
OBC | 29865 | 32561 |
College Name | Category | Opening Rank | Closing Rank |
Government Homoeopathic Medical College and Hospital, Siddhpur | General | 81988 | 113563 |
SC | 188702 | 247487 | |
ST | 332783 | 332783 | |
EWS | 118720 | 118720 | |
Anand Homoeopathic Medical College and Research Institute, Anand | General | 78207 | 117292 |
SC | 186375 | 239486 | |
ST | 327582 | 377474 | |
OBC | 127220 | 142498 | |
EWS | 123517 | 123517 | |
General | 115851 | 150290 | |
EWS | 186099 | 188664 | |
SC | 233210 | 277954 | |
ST | 413049 | 413049 | |
General | 123816 | 154203 | |
EWS | 159430 | 175025 | |
SC | 269708 | 282613 | |
ST | 401621 | 401621 |
College Name | Category | Opening Rank | Closing Rank |
General | 30430 | 41264 | |
SC | 170113 | 170113 | |
ST | 229971 | 229971 | |
OBC | 42104 | 43617 | |
General | 38981 | 43304 | |
SC | 151322 | 166333 | |
ST | 195326 | 195326 | |
OBC | 43962 | 45277 | |
EWS | 45073 | 45073 | |
General | 25684 | 45578 | |
SC | 170220 | 171812 | |
ST | 227512 | 227512 | |
OBC | 48697 | 48697 | |
EWS | 48872 | 48872 | |
General | 43489 | 47292 | |
SC | 166413 | 166413 | |
OBC | 49124 | 52259 | |
EWS | 48790 | 48790 |
For the 85% state quota seats, the Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC) released the Gujarat NEET 2023 cutoff. The category-wise Gujarat NEET cutoff 2023 can be checked from the below table.
College Name | Opening Rank | Closing Rank |
B J Medical College, Ahmedabad | 142 | 2560 |
Medical College, Baroda | 574 | 7259 |
Government Medical College, Surat | 2474 | 12549 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 403 | 14094 |
M P Shah Government Medical College, Jamnagar | 5335 | 18845 |
Government Medical College, Bhavnagar | 7405 | 21851 |
NAMO Medical Education and Research Institute, Silvassa | 12200 | 21987 |
GMERS Medical College and Hospital, Sola | 2615 | 25601 |
GMERS Medical College and Hospital, Gandhinagar | 8713 | 30713 |
Gujarat Medical Education and Research Society Medical College, Gotri, Vadodara | 11647 | 34855 |
Smt NHL Municipal Medical College, Ahmedabad | 5023 | 41217 |
GMERS Medical College, Nanakwada | 28752 | 45662 |
GMERS Medical College, Junagadh | 26074 | 44820 |
GMERS Medical College and Hospital, Himmatnagar | 31829 | 50673 |
Gujarat Medical Education and Research Society Medical College and Hospital, Dharpur | 34018 | 53598 |
GMERS Medical College, Vadnagar | 36284 | 58453 |
Government Medical College, Morbi | 16992 | 60015 |
GMERS Medical College, Navsari | 43507 | 61691 |
AMC MET Medical College, Ahmedabad | 41049 | 61748 |
Government Medical College, Porbandar | 48526 | 65691 |
GMERS Medical College, Rajpipla | 47921 | 66368 |
Government Medical College, Panchmahal, Godhra | 35702 | 67985 |
CU Shah Medical College and Hospital, Surendranagar | 40949 | 70784 |
Surat Municipal Institute of Medical Education and Research, Surat | 12367 | 71757 |
Gujarat Adani Institute of Medical Sciences, Bhuj | 51771 | 75304 |
GCS Medical College Hospital and Research Centre, Ahmedabad | 38926 | 75912 |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | 65831 | 86146 |
Shantabaa Medical College and General Hospital, Amreli | 66152 | 85622 |
Pramukhswami Medical College, Karamsad | 24923 | 91289 |
Dr ND Desai Faculty of Medical Science and Research, Nadiad | 39574 | 91810 |
Banas Medical College and Research Institute, Palanpur | 63305 | 97368 |
Dr MK Shah Medical College and Research Centre, Ahmedabad | 77375 | 103518 |
Nootan Medical College and Research Centre, Visnagar | 79293 | 105282 |
Zydus Medical College and Hospital, Dahod | 64535 | 107452 |
Kiran Medical College, Surat | 64347 | 111663 |
SAL Institute of Medical Sciences, Ahmedabad | 71464 | 110559 |
Parul Institute of Medical Sciences and Research, Vadodara | 40966 | 112044 |
Swaminarayan Institute of Medical Sciences and Research, Kalol | 88679 | 119361 |
Ananya College of Medicine and Research, Kalol | 76583 | 120804 |
College Name | Opening Rank | Closing Rank |
Government Dental College and Hospital, Ahmedabad | 22380 | 116061 |
Government Dental College and Hospital, Jamnagar | 75860 | 138342 |
Manubhai Patel Dental College, Vadodara | 139451 | 171556 |
Ahmedabad Dental College and Hospital, Ahmedabad | 149519 | 198820 |
Vaidik Dental College and Research Centre, Daman | 173339 | 249549 |
AMC Dental College, Ahmedabad | 116061 | 233045 |
Karnavati School of Dentistry, Gandhinagar | 141510 | 244868 |
Siddhpur Dental College and Hospital, Siddhpur | 145065 | 263923 |
College of Dental Science and Research Centre, Ahmedabad | 146378 | 269303 |
Dharmsinh Desai University, Faculty of Dental Science, Nadiad | 141786 | 289760 |
Narsinhbhai Patel Dental College and Hospital, Visnagar | 166515 | 375872 |
Goenka Research Institute of Dental Science, Gandhinagar | 150268 | 357172 |
Shree KJ Mehta TB Hospital Trust College of Dental Science, Bhavnagar | 145935 | 368931 |
Management quota seats are the seats which are reserved for a certain percentage of students who don’t qualify for the eligibility criteria but can get admission. The Gujarat NEET cutoff 2023 for MBBS and BDS management quota seats is given in the table below.
College Name | Opening Rank | Closing Rank |
90516 | 130871 | |
Surat Municipal Institute of Medical Education and Research, Surat | 81578 | 138234 |
129969 | 148098 | |
90114 | 147239 | |
103520 | 154760 | |
49408 | 153940 | |
Dr MK Shah Medical College and Research Centre, Ahmedabad | 131974 | 160262 |
Nootan Medical College and Research Centre, Visnagar | 129685 | 158758 |
Shantabaa Medical College and General Hospital, Amreli | 104935 | 168653 |
SAL Institute of Medical Sciences, Ahmedabad | 138314 | 169405 |
Kiran Medical College, Surat | 137742 | 175646 |
AMC MET Medical College, Ahmedabad | 122662 | 167630 |
Parul Institute of Medical Sciences and Research, Vadodara | 118489 | 178289 |
Dr Kiran C Patel Medical College and Research Institute, Vadodara | 109865 | 175612 |
Banas Medical College and Research Institute, Palanpur | 115699 | 178867 |
Swaminarayan Institute of Medical Sciences and Research, Kalol | 158977 | 181644 |
Ananya College of Medicine and Research, Kalol | 145261 | 178626 |
Zydus Medical College and Hospital, Dahod | 151414 | 190410 |
On Question asked by student community
Ideally you should be able to. However, this is a minor detail and doesnt change much so we would advise and see if its an editable field. If its not, please donot worry. This detail is not of much concern and should not have any bearing in your admission as
Yes, it is an entrance exam. Please register at http://www.upvetuniv.edu.in/ .
Prospectus can be found at https://upvetuniv.edu.in/wp-content/uploads/2026/02/Prospectus-2026-27Final.pdf
If you have uploaded only the left and right thumb impressions instead of all the required fingers in the NEET UG 2026 application form , you should know that the NTA does not allow candidates to edit biometric details, such as finger and thumb impressions, during the correction window. You
Hello student,
Please go through our article to get your question answered. The article gives information on admission with 300 marks in NEET 2026.
Link - How to get admission with 300 marks in NEET 2026?
Hope this is helpful!
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Ranked #19 by NIRF, NAAC A++ Accredited | Recognized by dental council of India
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly