AIIMS MBBS admission 2025 NEET rank is the opening and closing rank at which admission to the MBBS course in AIIMS Institutes is granted. MCC conducts the NEET UG counselling for 15% AIQ seats for the AIIMS MBBS seats. The NEET 2025 ranks at which AIIMS MBBS admissions are granted will be provided here, once available. Meanwhile, students can check the previous year’s admission NEET rank for AIIMS MBBS in this article.
This Story also Contains
To be eligible for AIIMS MBBS admission 2025, students must secure the minimum marks set by the NTA. The NEET 2025 cutoff marks for AIIMS MBBS admission are provided below.
| Category | Qualifying percentile | cutoff score |
|---|---|---|
UR/EWS | 50th percentile | 686 - 144 |
OBC | 40th percentile | 143 - 113 |
SC | 40th percentile | 143-113 |
ST | 40th percentile | 143-113 |
UR/ EWS - PwBD | 45th percentile | 143 - 127 |
OBC PwD | 40th percentile | 126 - 113 |
SC PwD | 40th percentile | 126 - 113 |
ST PwD | 40th percentile | 126 - 113 |
The admission NEET rank for AIIMS MBBS 2025 admission will be released by the MCC after each round of counselling and will be provided here for all categories. Students should know that the AIIMS MBBS admission NEET rank is announced in the form of opening and closing ranks. The opening rank is the minimum rank required for admission, whereas the closing rank is the last rank up to which AIIMS MBBS admission is granted.
| AIIMS Institute | Expected Opening Rank (General) | Expected Closing Rank (General) |
|---|---|---|
AIIMS New Delhi | 1 | 40–53 |
AIIMS Bhopal | 300 | 800–1000 |
AIIMS Bhubaneswar | 200 | 600–800 |
AIIMS Jodhpur | 150 | 350–500 |
AIIMS Rishikesh | 100 | 400–600 |
AIIMS Raipur | 400 | 1000–1200 |
AIIMS Patna | 500 | 1200–1500 |
AIIMS Nagpur | 600 | 1500–1800 |
AIIMS Mangalagiri | 800 | 2000–2500 |
AIIMS Raebareli | 1000 | 2500–3000 |
AIIMS Kalyani | 1200 | 2800–3500 |
AIIMS Bathinda | 900 | 2200–2800 |
AIIMS Deoghar | 1500 | 3000–4000 |
AIIMS Gorakhpur | 1100 | 2500–3200 |
AIIMS Telangana (Bibinagar) | 1300 | 2800–3500 |
AIIMS Rajkot | 1400 | 3000–3800 |
AIIMS Vijaypur (Jammu) | 1600 | 3500–4000 |
AIIMS Bilaspur | 1200 | 2800–3500 |
AIIMS Guwahati | 1500 | 3500–4000 |
*Disclaimer: The above provided data is based on analysis by various sources and should not be considered as conclusive
The previous year's admission NEET rank for AIIMS MBBS admission for different categories is provided below.
| College Name | Opening Rank | Closing Rank |
|---|---|---|
All India Institute of Medical Sciences New Delhi | 1.01 | 47 |
All India Institute of Medical Sciences Jodhpur | 56 | 374 |
All India Institute of Medical Sciences Bhopal | 79 | 510 |
All India Institute of Medical Sciences Bhubaneswar | 97 | 594 |
All India Institute of Medical Sciences Rishikesh | 241 | 731 |
All India Institute of Medical Sciences Nagpur | 60 | 946 |
All India Institute of Medical Sciences Raipur | 450 | 1174 |
All India Institute of Medical Sciences Patna | 613 | 1297 |
All India Institute of Medical Sciences Bathinda | 272 | 1589 |
All India Institute of Medical Sciences Mangalagiri | 221 | 1836 |
All India Institute of Medical Sciences Rajkot | 875 | 1854 |
All India Institute of Medical Sciences Gorakhpur | 1112 | 2066 |
All India Institute of Medical Sciences Kalyani | 220 | 2149 |
All India Institute of Medical Sciences Hyderabad | 1029 | 2388 |
All India Institute of Medical Sciences Bilaspur | 776 | 2401 |
All India Institute of Medical Sciences Raebareli | 1720 | 2559 |
All India Institute of Medical Sciences Deogarh | 2044 | 3106 |
All India Institute of Medical Sciences Guwahati | 1538 | 3476 |
All India Institute of Medical Sciences Vijaypur | 1472 | 3787 |
All India Institute of Medical Sciences Madurai | 3049 | 4531 |
| College Name | Opening Rank | Closing Rank |
|---|---|---|
All India Institute of Medical Sciences New Delhi | 48 | 186 |
All India Institute of Medical Sciences Jodhpur | 379 | 695 |
All India Institute of Medical Sciences Bhopal | 524 | 992 |
All India Institute of Medical Sciences Rishikesh | 749 | 1133 |
All India Institute of Medical Sciences Bhubaneswar | 640 | 1252 |
All India Institute of Medical Sciences Nagpur | 1074 | 1801 |
All India Institute of Medical Sciences Raipur | 1195 | 1910 |
All India Institute of Medical Sciences Patna | 1391 | 1963 |
All India Institute of Medical Sciences Gorakhpur | 2071 | 2611 |
All India Institute of Medical Sciences Bathinda | 1970 | 2721 |
All India Institute of Medical Sciences Rajkot | 2051 | 3057 |
All India Institute of Medical Sciences Raebareli | 2596 | 3174 |
All India Institute of Medical Sciences Mangalagiri | 1897 | 3214 |
All India Institute of Medical Sciences Kalyani | 2169 | 3245 |
All India Institute of Medical Sciences Bilaspur | 2447 | 3276 |
All India Institute of Medical Sciences Hyderabad | 2591 | 3659 |
All India Institute of Medical Sciences Deogarh | 3258 | 3891 |
All India Institute of Medical Sciences Guwahati | 3668 | 4463 |
All India Institute of Medical Sciences Vijaypur | 3847 | 4567 |
All India Institute of Medical Sciences Madurai | 4614 | 5142 |
| College Name | Opening Rank | Closing Rank |
|---|---|---|
All India Institute of Medical Sciences New Delhi | 69 | 647 |
All India Institute of Medical Sciences Jodhpur | 1257 | 4912 |
All India Institute of Medical Sciences Bhopal | 1056 | 5850 |
All India Institute of Medical Sciences Bhubaneswar | 804 | 7879 |
All India Institute of Medical Sciences Rishikesh | 1783 | 8393 |
All India Institute of Medical Sciences Nagpur | 2259 | 10774 |
All India Institute of Medical Sciences Raipur | 8541 | 12473 |
All India Institute of Medical Sciences Patna | 3384 | 15343 |
All India Institute of Medical Sciences Bathinda | 6520 | 16961 |
All India Institute of Medical Sciences Kalyani | 9167 | 20519 |
All India Institute of Medical Sciences Mangalagiri | 8988 | 21926 |
All India Institute of Medical Sciences Gorakhpur | 11730 | 22145 |
All India Institute of Medical Sciences Rajkot | 12817 | 22958 |
All India Institute of Medical Sciences Hyderabad | 14766 | 23380 |
All India Institute of Medical Sciences Bilaspur | 9075 | 23569 |
All India Institute of Medical Sciences Raebareli | 15432 | 24357 |
All India Institute of Medical Sciences Deogarh | 16750 | 27749 |
All India Institute of Medical Sciences Guwahati | 4439 | 27801 |
All India Institute of Medical Sciences Vijaypur | 11343 | 30320 |
All India Institute of Medical Sciences Madurai | 23840 | 31837 |
| College Name | Opening Rank | Closing Rank |
|---|---|---|
All India Institute of Medical Sciences New Delhi | 219 | 1150 |
All India Institute of Medical Sciences Jodhpur | 1763 | 10281 |
All India Institute of Medical Sciences Bhopal | 7671 | 15645 |
All India Institute of Medical Sciences Bhubaneswar | 4619 | 17557 |
All India Institute of Medical Sciences Rishikesh | 10065 | 19156 |
All India Institute of Medical Sciences Nagpur | 19512 | 22387 |
All India Institute of Medical Sciences Raipur | 15940 | 29531 |
All India Institute of Medical Sciences Rajkot | 15813 | 35334 |
All India Institute of Medical Sciences Patna | 20244 | 36138 |
All India Institute of Medical Sciences Vijaypur | 22689 | 40302 |
All India Institute of Medical Sciences Hyderabad | 30152 | 40731 |
All India Institute of Medical Sciences Bathinda | 20082 | 40833 |
All India Institute of Medical Sciences Mangalagiri | 25480 | 41495 |
All India Institute of Medical Sciences Gorakhpur | 23952 | 44300 |
All India Institute of Medical Sciences Bilaspur | 29750 | 44528 |
All India Institute of Medical Sciences Raebareli | 28912 | 46129 |
All India Institute of Medical Sciences Kalyani | 41761 | 53893 |
All India Institute of Medical Sciences Guwahati | 16967 | 54515 |
All India Institute of Medical Sciences Deogarh | 47073 | 56430 |
All India Institute of Medical Sciences Madurai | 44209 | 60451 |
On Question asked by student community
Hi Gawade,
please refer to this article -
https://medicine.careers360.com/articles/neet-ug-mock-tests
You can find the mock test link here
Government Medical Colleges in states like Rajasthan, Uttar Pradesh, Madhya Pradesh, Bihar, Haryana, Punjab, Gujarat, Maharashtra
Hi Arti,
Please refer to these links
Weightage:
https://medicine.careers360.com/articles/neet-biology-chapter-wise-weightage
High-weightage chapters:
https://medicine.careers360.com/articles/neet-2026-high-weightage-chapters
Do or Die Biology:
https://medicine.careers360.com/articles/do-or-die-chapters-in-biology-for-neet
Hindi syllabus:
https://medicine.careers360.com/hi/articles/neet-syllabus
Most Scoring Concepts eBook (free PDF):
https://medicine.careers360.com/download/ebooks/neet-most-scoring-chapters-topics-based-on-past-5-year-analysis
You still have enough time. For NEET 2026 (drop year, 3 months left), focus on:
NCERT linebyline for highweightage chapters (Human Physiology, Plant Physiology, Cell, Biomolecules, Biological Classification, Plant/Animal Kingdom, Genetics, Ecology)
Daily chapterwise MCQs + PYQs and weekly full mocks with proper analysis
Useful Careers360 links for planning:
NEET
The
NEET cut off 2025
for PwD (handicapped) candidates in Telangana was set at 40th percentile with 126 - 113 marks. Admission to government colleges in Telangana require higher marks as many as over 500 marks in NEET.
For more information, check the given below link.
https://medicine.careers360.com/articles/neet-cutoff-telangana
Allied & Healthcare programs | 20+ Partner Universities & Institutes | 98% placement record
Get Job-Ready with New-Age Allied Health Programmes
Get Job Ready in Healthcare | Employability-Focused Programs
Amongst top 3% universities globally (QS Rankings) | Wide Range of scholarships available
Ranked #19 by NIRF, NAAC A++ Accredited | Recognized by dental council of India
Ranked #18 by NIRF, NAAC A++ Accredited | Unmatched clinical exposure with over 7 lakh patients yearly