The Medical Counselling Committee (MCC) releases the NEET seat matrix for Deemed Universities at its official website, mcc.nic.in before starting the All India Counselling of NEET UG exam. The Deemed University NEET seat matrix 2025 for the round 1 counselling has been released by the authority for the MBBS and BDS courses. In this article, we have provided the complete seat matrix of MBBS and BDS for Deemed Universities available in NEET 2025.
The Deemed university NEET seat matrix 2025 is released by the MCC for the MBBS and BDS courses for the NEET UG exam. Based on this seat matrix, the NEET counselling 2025 is conducted. The detailed seat matrix is provided below for Deemed universities.
| Institute | Program | Quota | Total Seats |
|---|---|---|---|
Aarupadai Veedu Medical College and Hospt., Puducherry(200377) | MBBS | Deemed/Paid Seats Quota | 150 |
ACS Medical College and Hospital, Chennai(200383) | MBBS | Non-Resident Indian | 38 |
ACS Medical College and Hospital, Chennai(200383) | MBBS | Deemed/Paid Seats Quota | 212 |
Amrita Institute of Medical Science, Kochi(200352) | MBBS | Non-Resident Indian | 23 |
Amrita Institute of Medical Science, Kochi(200352) | MBBS | Deemed/Paid Seats Quota | 127 |
Amrita School of Medicine Faridabad(200646) | MBBS | Non-Resident Indian | 15 |
Amrita School of Medicine Faridabad(200646) | MBBS | Deemed/Paid Seats Quota | 135 |
B.L.D.E University, Bijapur(200334) | MBBS | Non-Resident Indian | 30 |
B.L.D.E University, Bijapur(200334) | MBBS | Deemed/Paid Seats Quota | 170 |
BHAARATH MEDICAL COLLEGE AND HOSPITAL(200532) | MBBS | Deemed/Paid Seats Quota | 150 |
Bharati Vidyapeeth DU Medical College(200356) | MBBS | Non-Resident Indian | 23 |
Bharati Vidyapeeth DU Medical College(200356) | MBBS | Deemed/Paid Seats Quota | 127 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | MBBS | Non-Resident Indian | 23 |
BV Deemed Uni. Med. College and Hos., Sangli(200355) | MBBS | Deemed/Paid Seats Quota | 127 |
Chettinad Hos. and Res. Inst., Kancheepuram(200384) | MBBS | Deemed/Paid Seats Quota | 250 |
DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR(200525) | MBBS | Non-Resident Indian | 23 |
DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR(200525) | MBBS | Deemed/Paid Seats Quota | 127 |
Dr. DY Patil Medical College and Hospt., Pune(200361) | MBBS | Non-Resident Indian | 38 |
Dr. DY Patil Medical College and Hospt., Pune(200361) | MBBS | Deemed/Paid Seats Quota | 212 |
Dr. DY Patil Medical College, Navi Mumbai(200362) | MBBS | Non-Resident Indian | 38 |
Dr. DY Patil Medical College, Navi Mumbai(200362) | MBBS | Deemed/Paid Seats Quota | 212 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | MBBS | Non-Resident Indian | 23 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur(200363) | MBBS | Deemed/Paid Seats Quota | 127 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | MBBS | Non-Resident Indian | 23 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam(200324) | MBBS | Deemed/Paid Seats Quota | 127 |
Graphic Era Institute Of Medical Science(902812) | MBBS | Non-Resident Indian | 23 |
Graphic Era Institute Of Medical Science(902812) | MBBS | Deemed/Paid Seats Quota | 127 |
Institute of Medical Sciences & SUM Hospital, Campus II(902806) | MBBS | Non-Resident Indian | 23 |
Institute of Medical Sciences & SUM Hospital, Campus II(902806) | MBBS | Deemed/Paid Seats Quota | 127 |
Institute of Medical Sciences and SUM Host., Bhubaneswar(200374) | MBBS | Non-Resident Indian | 38 |
Institute of Medical Sciences and SUM Host., Bhubaneswar(200374) | MBBS | Deemed/Paid Seats Quota | 212 |
J R MEDICAL COLLEGE AND HOSPITAL, TAMIL NADU(902804) | MBBS | Deemed/Paid Seats Quota | 150 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) | MBBS | Non-Resident Indian | 23 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi(200536) | MBBS | Deemed/Paid Seats Quota | 90 |
JLN Medical College, Datta Meghe, Wardha(200364) | MBBS | Non-Resident Indian | 38 |
JLN Medical College, Datta Meghe, Wardha(200364) | MBBS | Deemed/Paid Seats Quota | 212 |
JSS Medical College, Mysuru(200337) | MBBS | Non-Resident Indian | 38 |
JSS Medical College, Mysuru(200337) | MBBS | Deemed/Paid Seats Quota | 200 |
K.S Hegde Medical Academy, Mangaluru(200338) | MBBS | Non-Resident Indian | 38 |
K.S Hegde Medical Academy, Mangaluru(200338) | MBBS | Deemed/Paid Seats Quota | 175 |
Kalinga Institute of Medical Sciences, Bhubaneswar(200376) | MBBS | Non-Resident Indian | 37 |
Kalinga Institute of Medical Sciences, Bhubaneswar(200376) | MBBS | Deemed/Paid Seats Quota | 213 |
Kasturba Medical College, Manipal Univ., Mangalore(200339) | MBBS | Non-Resident Indian | 37 |
Kasturba Medical College, Manipal Univ., Mangalore(200339) | MBBS | Deemed/Paid Seats Quota | 161 |
Kasturba Medical College, Manipal Univ., Manipal(200340) | MBBS | Non-Resident Indian | 38 |
Kasturba Medical College, Manipal Univ., Manipal(200340) | MBBS | Deemed/Paid Seats Quota | 212 |
Krishna Inst. of Med. Scie., Karad(200365) | MBBS | Non-Resident Indian | 38 |
Krishna Inst. of Med. Scie., Karad(200365) | MBBS | Deemed/Paid Seats Quota | 212 |
Mahatma Gandhi Medical College, Pondicherry(200379) | MBBS | Non-Resident Indian | 25 |
Mahatma Gandhi Medical College, Pondicherry(200379) | MBBS | Deemed/Paid Seats Quota | 225 |
Mahatma Gandhi Mission Medical College, Nerul(902807) | MBBS | Non-Resident Indian | 8 |
Mahatma Gandhi Mission Medical College, Nerul(902807) | MBBS | Deemed/Paid Seats Quota | 42 |
Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai(200654) | MBBS | Non-Resident Indian | 15 |
Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai(200654) | MBBS | Deemed/Paid Seats Quota | 85 |
Malla Reddy Institute of Medical Sciences, Hyderabad (902856) | MBBS | Non-Resident Indian | 30 |
Malla Reddy Institute of Medical Sciences, Hyderabad (902856) | MBBS | Deemed/Paid Seats Quota | 170 |
Malla Reddy Medical College for Women, Hyderabad(902855) | MBBS | Non-Resident Indian | 30 |
Malla Reddy Medical College for Women, Hyderabad(902855) | MBBS | Deemed/Paid Seats Quota | 170 |
Manipal Tata Medical College,(200528) | MBBS | Non-Resident Indian | 5 |
Manipal Tata Medical College,(200528) | MBBS | Deemed/Paid Seats Quota | 120 |
Meenakshi Medical College Hospital and Research Institute, Kanchipuram(200386) | MBBS | Deemed/Paid Seats Quota | 250 |
MGM Medical College, Aurangabad(200367) | MBBS | Non-Resident Indian | 30 |
MGM Medical College, Aurangabad(200367) | MBBS | Deemed/Paid Seats Quota | 170 |
MGM Medical College, Navi Mumbai(200368) | MBBS | Non-Resident Indian | 30 |
MGM Medical College, Navi Mumbai(200368) | MBBS | Deemed/Paid Seats Quota | 170 |
MM Inst. Med. and Research, Mullana(200332) | MBBS | Non-Resident Indian | 30 |
MM Inst. Med. and Research, Mullana(200332) | MBBS | Deemed/Paid Seats Quota | 170 |
Raja Rajeswari Medical College Bengaluru(200469) | MBBS | Non-Resident Indian | 38 |
Raja Rajeswari Medical College Bengaluru(200469) | MBBS | Deemed/Paid Seats Quota | 212 |
Rural Medical College and PIMS, Loni(200370) | MBBS | Non-Resident Indian | 30 |
Rural Medical College and PIMS, Loni(200370) | MBBS | Deemed/Paid Seats Quota | 170 |
Santosh Medical College and Hospital, Ghaziabad(200408) | MBBS | Non-Resident Indian | 23 |
Santosh Medical College and Hospital, Ghaziabad(200408) | MBBS | Deemed/Paid Seats Quota | 127 |
Saveetha Medical College, Chennai(200389) | MBBS | Deemed/Paid Seats Quota | 250 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | MBBS | Jain Minority Quota | 106 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | MBBS | Non-Resident Indian | 37 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth(200330) | MBBS | Deemed/Paid Seats Quota | 107 |
SDU Medical College, Kolar(200347) | MBBS | Non-Resident Indian | 30 |
SDU Medical College, Kolar(200347) | MBBS | Deemed/Paid Seats Quota | 170 |
Shri Sathya Sai Medical College and Research Institute, Chennai(200390) | MBBS | Deemed/Paid Seats Quota | 250 |
Sree Balaji Medical College and Hospital, Chennai(200393) | MBBS | Non-Resident Indian | 5 |
Sree Balaji Medical College and Hospital, Chennai(200393) | MBBS | Deemed/Paid Seats Quota | 245 |
Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry(200380) | MBBS | Deemed/Paid Seats Quota | 250 |
SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL(200540) | MBBS | Non-Resident Indian | 22 |
SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL(200540) | MBBS | Deemed/Paid Seats Quota | 128 |
Sri Ramachandra Med. College and Res. Inst., Chennai(200396) | MBBS | Non-Resident Indian | 38 |
Sri Ramachandra Med. College and Res. Inst., Chennai(200396) | MBBS | Deemed/Paid Seats Quota | 212 |
Sri Siddhartha Academy T Begur(200472) | MBBS | Non-Resident Indian | 23 |
Sri Siddhartha Academy T Begur(200472) | MBBS | Deemed/Paid Seats Quota | 127 |
Sri Siddhartha Medical College DU, Tumkur(200349) | MBBS | Non-Resident Indian | 30 |
Sri Siddhartha Medical College DU, Tumkur(200349) | MBBS | Deemed/Paid Seats Quota | 170 |
SRM Medical College and Hospital, Chennai(200399) | MBBS | Non-Resident Indian | 3 |
SRM Medical College and Hospital, Chennai(200399) | MBBS | Deemed/Paid Seats Quota | 247 |
SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE(200527) | MBBS | Non-Resident Indian | 23 |
SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE(200527) | MBBS | Deemed/Paid Seats Quota | 127 |
VELS MEDICAL COLLEGE & HOSPITAL(200537) | MBBS | Non-Resident Indian | 23 |
VELS MEDICAL COLLEGE & HOSPITAL(200537) | MBBS | Deemed/Paid Seats Quota | 127 |
Vinayaka Missions Medical College and Hospital, Karaikal(200381) | MBBS | Deemed/Paid Seats Quota | 150 |
VMKV Medical College and Hospital, Salem(200401) | MBBS | Deemed/Paid Seats Quota | 150 |
Yenepoya Medical College, Mangalore(200351) | MBBS | Muslim Minority Quota | 65 |
Yenepoya Medical College, Mangalore(200351) | MBBS | Non-Resident Indian | 38 |
Yenepoya Medical College, Mangalore(200351) | MBBS | Deemed/Paid Seats Quota | 109 |
Total Seats | 10649 |
| Institute | Program | Quota | Total Seats |
|---|---|---|---|
AB Shetty Memorial Inst. of Dental Science, Mangaluru(200333) | BDS | Non-Resident Indian | 3 |
AB Shetty Memorial Inst. of Dental Science, Mangaluru(200333) | BDS | Deemed/Paid Seats Quota | 97 |
Amrita School of Dentistry, Kochi(200353) | BDS | Non-Resident Indian | 3 |
Amrita School of Dentistry, Kochi(200353) | BDS | Deemed/Paid Seats Quota | 47 |
Bharati Vidyapeeth DU Dental College and Hospt., Pune(200354) | BDS | Non-Resident Indian | 15 |
Bharati Vidyapeeth DU Dental College and Hospt., Pune(200354) | BDS | Deemed/Paid Seats Quota | 85 |
BVDU Dental College and Hospital, Navi Mumbai(200357) | BDS | Non-Resident Indian | 10 |
BVDU Dental College and Hospital, Navi Mumbai(200357) | BDS | Deemed/Paid Seats Quota | 90 |
BVDU Dental College and Hospital, Sangli(200358) | BDS | Non-Resident Indian | 10 |
BVDU Dental College and Hospital, Sangli(200358) | BDS | Deemed/Paid Seats Quota | 90 |
Dr. DY Patil Dental College and Hosp. Navi Mumbai(200359) | BDS | Non-Resident Indian | 2 |
Dr. DY Patil Dental College and Hosp. Navi Mumbai(200359) | BDS | Deemed/Paid Seats Quota | 98 |
Dr. DY Patil Dental College and Hosp. Pune(200360) | BDS | Non-Resident Indian | 5 |
Dr. DY Patil Dental College and Hosp. Pune(200360) | BDS | Deemed/Paid Seats Quota | 95 |
Indira Gandhi Institute of Dental Sciences, Pondicherry(200378) | BDS | Deemed/Paid Seats Quota | 100 |
Institute of Dental Sciences, Bhubaneswar(200373) | BDS | Deemed/Paid Seats Quota | 100 |
JSS Dental College, Mysuru(200336) | BDS | Deemed/Paid Seats Quota | 100 |
K M Shah Dental College, SumanDeep Vidyapeeth Vadodara(200329) | BDS | Jain Minority Quota | 25 |
K M Shah Dental College, SumanDeep Vidyapeeth Vadodara(200329) | BDS | Deemed/Paid Seats Quota | 75 |
Kalinga Institute of Dental Sciences, Bhubaneswar(200375) | BDS | Deemed/Paid Seats Quota | 100 |
KLE VK Inst. of Dental Scie. Belagavi(200341) | BDS | Non-Resident Indian | 5 |
KLE VK Inst. of Dental Scie. Belagavi(200341) | BDS | Deemed/Paid Seats Quota | 95 |
Malla Reddy Dental College For Women, Hyderabad(902854) | BDS | Deemed/Paid Seats Quota | 100 |
Malla Reddy Institute of Dental Sciences, Hyderabad(902853) | BDS | Deemed/Paid Seats Quota | 100 |
MANAV RACHNA DENTAL COLLEGE FARIDABAD(200487) | BDS | Non-Resident Indian | 2 |
MANAV RACHNA DENTAL COLLEGE FARIDABAD(200487) | BDS | Deemed/Paid Seats Quota | 98 |
Manipal College of Dental Science, Manipal(200344) | BDS | Deemed/Paid Seats Quota | 100 |
Manipal College of Dental Science, Mangalore(200345) | BDS | Deemed/Paid Seats Quota | 100 |
Meenakshi Ammal Dental College and Host., Chennai1(200385) | BDS | Deemed/Paid Seats Quota | 100 |
MM College of Dental Scie. and Res., Mullana(200331) | BDS | Deemed/Paid Seats Quota | 100 |
Rural Dental College, Loni(200369) | BDS | Non-Resident Indian | 15 |
Rural Dental College, Loni(200369) | BDS | Deemed/Paid Seats Quota | 85 |
Santosh Dental College and Hospital, Ghaziabad(200407) | BDS | Deemed/Paid Seats Quota | 100 |
SATHYABAMA UNIV. Dental College and Hospt. Chennai(200387) | BDS | Deemed/Paid Seats Quota | 100 |
Saveetha Dental College, Chennai(200388) | BDS | Non-Resident Indian | 1 |
Saveetha Dental College, Chennai(200388) | BDS | Deemed/Paid Seats Quota | 99 |
School of Dental Sciences and KIMSDU, Karad(200371) | BDS | Non-Resident Indian | 5 |
School of Dental Sciences and KIMSDU, Karad(200371) | BDS | Deemed/Paid Seats Quota | 95 |
Sharad Pawar Dental College and Hospital, Wardha(200372) | BDS | Deemed/Paid Seats Quota | 100 |
Sree Balaji Dental College and Hospital, Chennai(200392) | BDS | Deemed/Paid Seats Quota | 100 |
Sri Ramachandra Dental and Hospt., Chennai(200395) | BDS | Non-Resident Indian | 10 |
Sri Ramachandra Dental and Hospt., Chennai(200395) | BDS | Deemed/Paid Seats Quota | 90 |
Sri Siddhartha DentalCollege, Tumkur(200348) | BDS | Non-Resident Indian | 6 |
Sri Siddhartha DentalCollege, Tumkur(200348) | BDS | Deemed/Paid Seats Quota | 34 |
SRM Dental College, Chennai(200397) | BDS | Deemed/Paid Seats Quota | 100 |
SRM Katt. Dental College and Hospt. Chennai(200398) | BDS | Deemed/Paid Seats Quota | 100 |
Thaimoogambigai Dental College and Hospital. Chennai(200400) | BDS | Deemed/Paid Seats Quota | 100 |
VMS Dental College, Salem(200402) | BDS | Deemed/Paid Seats Quota | 100 |
Yenepoya Dental College, Yenepoya(200350) | BDS | Muslim Minority Quota | 35 |
Yenepoya Dental College, Yenepoya(200350) | BDS | Non-Resident Indian | 15 |
Yenepoya Dental College, Yenepoya(200350) | BDS | Deemed/Paid Seats Quota | 50 |
Total Seats | 3290 |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
On Question asked by student community
Hello, if you passed Class 12 in 2024 but missed the required NEET aggregate by 1 mark, you may be able to appear for an improvement exam. The number of subjects you need to appear for depends on your board’s improvement examination rules. After improving your marks, you can use
Hello, yes, if your date of birth is 19 December 2010, you will turn 17 on 19 December 2027. Based on the current NEET age rule, you would meet the minimum age requirement for NEET 2027, as candidates must be at least 17 years old by December 31 of the
For advanced preparation, students should concentrate on high-yield and clinically integrated topics rather than only basic facts. Important areas include Pharmacology, Pathology, Microbiology, Anatomy, Physiology, Medicine, Surgery, Community Medicine and Unani concepts. Previous-year questions, clinical case-based MCQs and image-based questions can be particularly useful. Exact “most probable” questions cannot be
Students looking for their re-NEET 2026 OMR sheet should check the official NTA/NEET candidate login and the latest notifications issued for the examination. If NTA has released scanned OMR sheets or recorded responses, they can generally be accessed through the candidate's login. Avoid relying on unofficial websites for the OMR
Hello Student,
With 371/750 in CUET, General category, Delhi domicile, and NEET AIR 4,67,711, your chances need to be considered separately:
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
Alied Health Sciences at SCSVMV | NAAC 'A' Grade | AICTE & UGC Aproved | 100% Placement Support | Merit-based Scholarships
5+ Crore Scholarship for Meritorious Students | 250+ Recruiters | 10,000+ Placements | 20 Lakhs Highest Package
Highest Package: ₹32 LPA | Placement Rate: 90% students placed | 5000+ Students Placed 900+ Placements Recruiters | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package