Emversity Allied Health Programs
Get Job Ready in Healthcare | Employability-Focused Programs
The National Testing Agency (NTA) has released the Re NEET 2026 result at neet.nta.nic.in. Along with the result, NTA has published the male toppers in Re NEET 2026. Out of all the Re NEET 2026 male toppers, Aryan Gupta from Punjab got AIR 1 and Panshul Bansal from Haryana have secured an AIR 2, both with 715 marks out of 720. Candidates can check all the details about the Re NEET 2026 toppers here.
This Story also Contains
Candidates can download the Re NEET 2026 result as an individual scorecard. Along with the Re NEET 2026 scorecard, NTA releases the result PDF that includes all the toppers in various categories along with exam-related statistics. To check the male toppers in Re NEET 2026, read the full article below.
Candidates who appeared in the exam can download the Re NEET result 2026 PDF to check the gender-wise toppers. A list of top 20 male toppers in Re NEET 2026 is published by the NTA. Check the Re NEET 2026 male toppers below.
| Application No. | Candidate name | Category | Percentile | NEET rank | State |
| 260410023990 | ARYAN GUPTA | General | 99.9999 | 1 | PUNJAB |
| 260410023143 | PANSHUL BANSAL | General | 99.9999 | 2 | HARYANA |
| 260410040821 | UPLAKSHYA GOYAL | General | 99.99985 | 3 | RAJASTHAN |
| 260410123392 | AYUSH BHALOTIA | General | 99.99965 | 4 | BIHAR |
| 260410370457 | ARYAN DUBEY | General | 99.99965 | 7 | UTTAR PRADESH |
| 260410038936 | GEETANSH SARIN | General | 99.99915 | 8 | PUNJAB |
| 260410079810 | GAURAV SINGH | OBC-NCL (Central List) | 99.99915 | 9 | RAJASTHAN |
| 260410422846 | MOHANISH MARUTI BHOSALE | General | 99.99915 | 10 | MAHARASHTRA |
| 260410435939 | ABHILASH | OBC-NCL (Central List) | 99.99915 | 11 | RAJASTHAN |
| 260410165709 | VENKATAPATHI VELAYUTHAM V A | General | 99.99915 | 12 | TAMIL NADU |
| 260410024050 | VEERIAHGARI SAHYU | General | 99.99915 | 13 | TELANGANA |
| 260410687679 | PATIL SARTHAK MAHESH | General | 99.99915 | 14 | MAHARASHTRA |
| 260411104787 | KRISH GUPTA | General | 99.99915 | 15 | PUNJAB |
| 260410189559 | KARTIK CHAUDHARY | General | 99.99915 | 16 | RAJASTHAN |
| 260410206024 | KRITIK JAIN | General | 99.99905 | 18 | RAJASTHAN |
| 260410265143 | BURA SAI SHARAN | OBC-NCL (Central List) | 99.99905 | 19 | TELANGANA |
| 260410276126 | KANDAGATLA HANEESH | OBC-NCL (Central List) | 99.9978999 | 21 | TELANGANA |
| 260410024522 | HARSHIL GUPTA | General | 99.9978999 | 22 | RAJASTHAN |
| 260410116611 | TAHA SAMUN BHATIA | Gen-EWS | 99.9978999 | 25 | GUJARAT |
| 260410002357 | PATEL SHAURYA BHAVESH | General | 99.9978999 | 26 | GUJARAT |
| 260410421480 | SANIDHYA KSHITIJ DONGRE | SC | 99.9978999 | 28 | MAHARASHTRA |
| 260410850821 | AKSHIT KUMAR GAUR | General | 99.9978999 | 30 | GUJARAT |
| 260410156444 | PRAKHAR BANSAL | General | 99.9978999 | 31 | RAJASTHAN |
| 260410424937 | ARNAV LAHOTI | General | 99.9978999 | 32 | MAHARASHTRA |
| 260410260066 | TEMBHURNE PRANAV PURANLAL | SC | 99.9978999 | 33 | MAHARASHTRA |
| 260410005415 | RAUSHMIT GUPTA | General | 99.9978999 | 34 | MAHARASHTRA |
| 260410945197 | SABYASACHI LASKAR | General | 99.9978999 | 35 | WEST BENGAL |
| 260410207192 | RUDRAKSHA KOCHAR | General | 99.9978999 | 37 | HARYANA |
| 260410372176 | ANDEM SAI CHARAN REDDY | General | 99.9978999 | 38 | TELANGANA |
| 260410035204 | RANVEER KUMAR | Gen-EWS | 99.9978999 | 39 | RAJASTHAN |
| 260410480479 | SATWIK PATNAIK | General | 99.9978999 | 40 | ODISHA |
| 260410031923 | MAYUK JAYASIMHA | General | 99.9978999 | 42 | TELANGANA |
| 260410573503 | MADHVAN MAHAJAN | General | 99.9976999 | 44 | CHANDIGARH (UT) |
| 260410833752 | SUDAR A M | General | 99.9976999 | 45 | TAMIL NADU |
| 260411140408 | ARYAMAN SINGH SOLANKI | General | 99.9976999 | 46 | MADHYA PRADESH |
| 260411409464 | DAIVIK MIDDHA | General | 99.9959998 | 47 | RAJASTHAN |
| 260410421751 | THEJAS VARUN REDDY | General | 99.9959998 | 49 | DELHI |
| 260410211081 | ARNAV JINDAL | General | 99.9959998 | 50 | PUNJAB |
| 260410919156 | PATIL SOHAM NISHIKANT | General | 99.9959998 | 53 | MAHARASHTRA |
| 260410594165 | YASH | OBC-NCL (Central List) | 99.9959998 | 54 | RAJASTHAN |
| 260410955196 | RAVI KANT DIWAKAR | SC | 99.9959998 | 55 | BIHAR |
| 260410022758 | SAUMYA PATEL | General | 99.9959998 | 57 | GUJARAT |
| 260410420613 | SABAREE G N | OBC-NCL (Central List) | 99.9959998 | 59 | TAMIL NADU |
| 260411191583 | ANKUR KUMAR | OBC-NCL (Central List) | 99.9959998 | 61 | DELHI |
| 260411223968 | RAVIKIRAN KINI | General | 99.9959998 | 62 | KARNATAKA |
| 260410044721 | PRAKUL GARG | General | 99.9959998 | 63 | PUNJAB |
| 260410101479 | DIGANTH B S | General | 99.9959998 | 64 | KARNATAKA |
| 260410340786 | KUSHAGRA MITTAL | General | 99.9959998 | 65 | DELHI |
| 260410005995 | HARSHUL GARG | General | 99.9959998 | 66 | CHANDIGARH (UT) |
| 260410269788 | SAGAR RAJESH KARIKAR | General | 99.9959998 | 67 | MAHARASHTRA |
| 260410028394 | VANSHAM RAJ SINGH | General | 99.9959998 | 68 | UTTAR PRADESH |
| 260410486503 | JOHANN JOB | General | 99.9959998 | 69 | KARNATAKA |
| 260410270671 | SAMARTH SAINI | General | 99.9959998 | 70 | CHANDIGARH (UT) |
| 260410298589 | KRISH CHAUHAN | General | 99.9959998 | 72 | UTTAR PRADESH |
| 260410424365 | ADITYA KUMAR | General | 99.9959998 | 73 | BIHAR |
| 260410580705 | GRANDHI HANEESH | General | 99.9959998 | 74 | ANDHRA PRADESH |
| 260410183460 | R JAIKRISHNA | OBC-NCL (Central List) | 99.9959998 | 75 | TAMIL NADU |
| 260410342685 | ADITYA SHARMA | Gen-EWS | 99.9959998 | 76 | RAJASTHAN |
| 260410922721 | SAUMYA BADOLE | SC | 99.9959998 | 77 | MAHARASHTRA |
| 260410543156 | THANTH KHUSHAL VIJAYBHAI | General | 99.9959998 | 78 | GUJARAT |
| 260410146253 | DIVIT JAIN | General | 99.9959998 | 79 | PUNJAB |
| 260410454507 | AMAAN KUMAR NAYAK | General | 99.9959998 | 80 | ODISHA |
| 260410402760 | MOHAMMAD FAWWAZ | General | 99.9959498 | 81 | DELHI |
| 260411022351 | SAURABH AGRAWAL | General | 99.9954998 | 87 | RAJASTHAN |
| 260410089981 | NEERAJ B | OBC-NCL | 99.9954998 | 89 | KERALA |
| 260411040953 | ARYA ABHIJIT DIVEKAR | General | 99.9954998 | 90 | MAHARASHTRA |
| 260410018577 | NIKHIL SIVANANTHAN S | General | 99.9951497 | 92 | TAMIL NADU |
| 260410101273 | PATEL PREMAL | General | 99.9951497 | 93 | GUJARAT |
| 260410023882 | SHREYANKH J | General | 99.9951497 | 94 | KARNATAKA |
| 260410407395 | CHETANYA KUMAR | General | 99.9951497 | 95 | HARYANA |
| 260410277613 | ADITYA BANERJEE | General | 99.9951497 | 96 | DELHI |
| 260410140823 | VINAYAK GARG | General | 99.9951497 | 97 | PUNJAB |
| 260410467063 | DAKSH MAGGU | General | 99.9930996 | 98 | HARYANA |
| 260410346951 | RISHIT SINGLA | General | 99.9930996 | 100 | PUNJAB |
| 260410072712 | SHUKLA DHYAN ANAND | General | 99.9930996 | 101 | GUJARAT |
| 260410015248 | NABHYA MOHAN MEHTA | General | 99.9930996 | 102 | DELHI |
| 260410218345 | EKAGRA YADAV | General | 99.9930996 | 104 | UTTAR PRADESH |
| 260411710993 | SRINARAYAN HARI MISHRA | General | 99.9930996 | 105 | UTTAR PRADESH |
| 260410806653 | PATWEGAR SAHIM SADIQ | OBC-NCL (Central List) | 99.9930996 | 106 | MAHARASHTRA |
| 260410653073 | PRIYANSHU LAMBA | OBC-NCL (Central List) | 99.9930996 | 108 | RAJASTHAN |
| 260410728549 | SAMPREETH J | General | 99.9930996 | 109 | KARNATAKA |
| 260410571454 | AARADHYA GARG | General | 99.9930996 | 110 | MADHYA PRADESH |
| 260411132345 | HIMANSHU KUMAR | Gen-EWS | 99.9930996 | 111 | RAJASTHAN |
| 260410428082 | RAJDEEP GUPTA | Gen-EWS | 99.9930996 | 113 | RAJASTHAN |
| 260410109264 | MIHIR NARENDRABHAI PATEL | General | 99.9930996 | 114 | GUJARAT |
| 260411546587 | ROHIT MATHEW RABINDRARAJAN E | General | 99.9930996 | 115 | TAMIL NADU |
| 260410881288 | SUHAN SALIM SHAIKH | OBC-NCL (Central List) | 99.9930996 | 116 | MAHARASHTRA |
| 260410426748 | SHIPRAK GOYAL | General | 99.9930996 | 117 | CHHATTISGARH |
| 260410873752 | ABHIRAM M | OBC-NCL (Central List) | 99.9930996 | 118 | KARNATAKA |
| 260410953371 | AMIR FIDAEQUAEM VARAWALLA | General | 99.9930996 | 119 | MAHARASHTRA |
| 260410439559 | SARTHAK PETHKAR | OBC-NCL (Central List) | 99.9930996 | 120 | MAHARASHTRA |
| 260411208666 | PRINCE NEHRA | OBC-NCL (Central List) | 99.9930996 | 121 | RAJASTHAN |
| 260410156113 | SHRIWALLABHA VISHNUPANT GAWADE | OBC-NCL (Central List) | 99.9930996 | 122 | MAHARASHTRA |
| 260410037261 | DEVESH SHREEGOPAL AGRAWAL | General | 99.9930996 | 123 | TELANGANA |
| 260411002177 | ZAIDAN WANI | General | 99.9930996 | 124 | JK |
| 260410246065 | VANGA SRINIVASA REDDY | General | 99.9930996 | 125 | ANDHRA PRADESH |
| 260410770172 | VADDEPALLI DUSHYANT | OBC-NCL (Central List) | 99.9930996 | 126 | ANDHRA PRADESH |
| 260410875308 | PANAV SUKHIJA | General | 99.9930996 | 127 | HARYANA |
| 260410134904 | AAKARSH GUPTA | General | 99.9930996 | 128 | HIMACHAL PRADESH |
| 260410493971 | MAYANK KUMAR SINGH | General | 99.9930996 | 129 | RAJASTHAN |
| 260410568327 | PANAV SAHARAN | General | 99.9930996 | 130 | DELHI |
| 260411205239 | KRISHNA YADAV | OBC-NCL (Central List) | 99.9930996 | 131 | UTTAR PRADESH |
| 260410878828 | ARSH CHAUHAN | General | 99.9930996 | 132 | UTTAR PRADESH |
| 260410024243 | SHUBH PRASAD | General | 99.9930996 | 133 | ASSAM |
| 260410423580 | J JAYAKRISHNA | OBC-NCL (Central List) | 99.9930996 | 134 | TAMIL NADU |
| 260410315393 | YASH | OBC-NCL (Central List) | 99.9930996 | 135 | HARYANA |
| 260410094428 | GOPAL VIJAY PATIL | General | 99.9930996 | 137 | MAHARASHTRA |
| 260410066774 | MD AHMADULLAH SHAMIM | General | 99.9930996 | 138 | DELHI |
Get Job Ready in Healthcare | Employability-Focused Programs
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
Candidates can check the steps to check the Re NEET 2026 male toppers as mentioned below.
Visit the NEET official website - neet.nta.nic.in.
On the homepage, click on the ‘ Re NEET 2026 result PDF Link’
Scroll down the Re NEET result PDF 2026
Check the Re NEET 2026 male toppers in the PDF
There are various factors that influence the Re NEET 2026 toppers list. Check the factors that affect the toppers list of Re NEET 2026 as mentioned below.
Number of candidates appeared in Re NEET
Marks secured by candidate
Reservation criteria
On Question asked by student community
Hello Savi
Please check the link below:
Hope it helps.
Hello, some B.Sc Nursing colleges may offer admission without NEET, but the admission process depends on the college and its eligibility rules. You can find colleges offering B.Sc Nursing admission without NEET here: https://medicine.careers360.com/articles/bsc-nursing-admission-without-neet
Hello, you can pursue BPT in Kerala without NEET UG. Admission is generally based on the LBS Centre rank list and the applicable admission process. You can check BPT colleges in Kerala and their details here: https://medicine.careers360.com/colleges/list-of-bpt-in-physiotherapy-colleges-in-kerala
Hello Student,
If you are looking for information about NEET PG 2025 DNB seat allotment and the fees payable at the allotted college or hospital, DNB seats are allotted through the respective counselling process based on your rank, category, choice of speciality, and seat availability.
For the 2025 session, the
Dear Student, with a NEET PG 2026 rank of 6,600 in the EWS category, your options should be assessed using the relevant counselling year's college-wise closing ranks, category-wise seats and counselling round. Please also confirm whether you are applying through the applicable All India counselling route or another quota. That
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
Get Job Ready in Healthcare | Employability-Focused Programs
Ranked among the top Dental Colleges for 7 consecutive years by India Today poll
Ranked #19 by NIRF, NAAC A++ Accredited | Recognized by dental council of India