JSS University Mysore Allied Sciences 2026
NAAC A+ Accredited| Ranked #21 in University Category by NIRF | Applications open for multiple UG & PG Programs
The Karnataka Examination Authority, KEA, releases the seat allotment data for the Karnataka NEET Cut Off 2026 for admission to 85% quota seats after the counselling process. WHile the seat allotment for 15% quota is released by the MCC. The cut off indicates the last rank and marks required to secure a seat in government MBBS colleges in Karnataka. It must be noted that the cut off for Karnataka NEET 2026 will be different for each category, college and course.
This Story also Contains
Only candidates who score equal to or above the cutoff in NEET exam will be eligible for counselling and seat allotment. Through Karnataka NEET 2026 counselling, admission will be given to 10,995 MBBS seats and 3,445 BDS seats. Candidates can check the detailed cut off ranks to understand the admission chances better.
| Category | 2025 R1 Max Rank | 2026 R1 Max Rank | 2026 College (Max Rank Allotted) |
| General / Open | 16,640 | 18,415 | Yadgiri Institute of Medical Sciences |
| EWS | 23,078 | 25,025 | Chitradurga Medical College |
| OBC | 17,557 | 20,327 | Yadgiri Institute of Medical Sciences |
| SC | 1,02,160 | 97,968 | Yadgiri Institute of Medical Sciences |
| ST | 1,27,896 | 1,13,617 | Yadgiri Institute of Medical S |
Get expert advice on college selection, admission chances, and career path in a personalized counselling session.
| Category | Cutoff Percentile | Cutoff Marks |
|---|---|---|
| UR/EWS | 50th Percentile | 715–213 |
| OBC | 40th Percentile | 212–177 |
| SC | 40th Percentile | 212–177 |
| ST | 40th Percentile | 212–177 |
| SC/OBC - PwD | 40th percentile | 193 - 177 |
| ST - PwD | 40th Percentile | 191 - 178 |
Also Check:
The state-wise NEET 2026 Cut Off for Karnataka for the medical and dental colleges of Karnataka will be released after the completion of the counselling process. In the meantime, candidates can check the Karnataka NEET 2025 cutoff from the table below.
College Name | Opening Rank | Closing Rank |
|---|---|---|
Bangalore Medical College and Research Institute, Bangalore | 22 | 1299 |
Bowring and Lady Curzon Medical College Research Institute, Bangalore | 1344 | 3487 |
Kasturba Medical College, Mangalore | 584 | 3558 |
Mysore Medical College and Research Institute, Mysore | 1338 | 4053 |
Employees State Insurance Corporation Medical College, Bangalore | 3915 | 6404 |
MS Ramaiah Medical College, Bangalore | 3584 | 6905 |
JSS Medical College, Mysore | 6207 | 7669 |
Karnataka Institute of Medical Sciences, Hubli | 2878 | 8343 |
Mandya Institute of Medical Sciences, Mandya | 6040 | 11478 |
Kempegowda Institute of Medical Sciences, Bangalore | 1429 | 11641 |
Father Muller Medical College, Mangalore | 3673 | 13394 |
Vijayanagar Institute of Medical Sciences, Bellary | 2118 | 15845 |
Hassan Institute of Medical Sciences, Hassan | 5949 | 16221 |
Belgaum Institute of Medical Sciences, Belgaum | 1549 | 16260 |
Vydehi Institute of Medical Sciences and Research Centre, Bangalore | 9855 | 16640 |
Shivamogga Institute of Medical Sciences, Shimoga | 8198 | 16967 |
Gulbarga Institute of Medical Sciences, Kalaburagi | 514 | 17229 |
ESIC Medical College, Gulbarga | 12604 | 18637 |
KS Hegde Medical Academy, Mangalore | 16544 | 20155 |
Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 5919 | 23743 |
SDM College of Medical Sciences and Hospital, Sattur | 11698 | 24206 |
JJM Medical College, Davangere | 1577 | 24255 |
Gadag Institute of Medical Sciences, Gadag | 17557 | 27154 |
Raichur Institute of Medical Sciences, Raichur | 10094 | 27935 |
Bidar Institute of Medical Sciences, Bidar | 14402 | 28765 |
AJ Institute of Medical Sciences and Research Centre, Mangalore | 17973 | 29055 |
Koppal Institute of Medical Sciences, Koppal | 19016 | 29397 |
Chikkaballapura Institute of Medical Sciences, Chikkaballapur | 17051 | 29432 |
PES University Institute of Medical Sciences and Research, Bangalore | 20076 | 30688 |
Dr BR Ambedkar Medical College, Bangalore | 13094 | 31037 |
Kodagu Institute of Medical Sciences, Madikeri | 19389 | 31234 |
Yenepoya Medical College, Mangalore | 25040 | 33597 |
Karwar Institute of Medical Sciences, Karwar | 22284 | 34382 |
Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 12845 | 36665 |
Dr Chandramma Dayananda Sagar Institute of Medical Education and Research, Hubli | 25173 | 38287 |
Haveri Institute of Medical Sciences, Haveri | 32032 | 41063 |
S S Institute of Medical Sciences and Research Centre, Jnanashankara | 25513 | 41425 |
Adichunchanagiri Institute of Medical Sciences and Research Centre, Bangalore | 22784 | 42735 |
MVJ Medical College and Research Hospital, Hoskote | 18750 | 43416 |
Yadgir Institute of Medical Sciences, Yadgir | 38048 | 43839 |
Siddaganga Medical College and Research Institute, Tumakuru | 11988 | 43895 |
Chitradurga Medical College and Research Institute, Chitradurga | 27982 | 44690 |
Mahadevappa Rampure Medical College, Gulbarga | 40289 | 46847 |
Sapthagiri Institute of Medical Sciences and Research Center, Bangalore | 15075 | 47164 |
BGS Global Institute of Medical Sciences, Bangalore | 13847 | 48336 |
S Nijalingappa Medical College and HSK Hospital and Research Centre, Navanagar | 16988 | 49342 |
Subbaiah Institute of Medical Sciences, Shimoga | 40916 | 50204 |
East Point College of Medical Sciences and Research Centre, Bangalore | 41760 | 51850 |
Sri Madhusudan Sai Institute of Medical Sciences and Research, Chikkaballapur | 20671 | 52568 |
Akash Institute of Medical Science and Research Centre, Devanahalli | 43036 | 52710 |
College Name | Opening Rank | Closing Rank |
|---|---|---|
Government Dental College and Research Institute, Bangalore | 58266 | 67679 |
Government Dental College and Research Institute, Bellary | 68808 | 70876 |
MS Ramaiah Dental College and Hospital, Bangalore | 69258 | 73735 |
DA Pandu Memorial RV Dental College and Hospital, Bangalore | 59397 | 76040 |
SB Patil Dental College and Dental Hospital, Bidar | 79520 | 79520 |
AJ Institute of Dental Sciences, Mangalore | 60951 | 81864 |
ESIC Dental College, Gulbarga | 67914 | 82726 |
Mathrusri Ramabai Ambedkar Dental College and Hospital, Bangalore | 75812 | 88861 |
SDM College of Dental Sciences and Hospital, Dharwad | 74169 | 92873 |
Vokkaligara Sangha Dental College and Hospital, Bengaluru | 74258 | 96605 |
Bangalore Institute of Dental Sciences and Hospital, Bangalore | 82219 | 96736 |
Dayanand Sagar College of Dental Sciences, Bangalore | 83457 | 98622 |
Vydehi Dental College, Bangalore | 74011 | 99168 |
Bapuji Dental College and Hospital, Davangere | 63695 | 107083 |
RajaRajeswari Dental College and Hospital, Kumbalgodu | 92363 | 108546 |
KLE Societys Institute of Dental Sciences, Bangalore | 86757 | 110847 |
Sri Rajiv Gandhi College of Dental Sciences and Hospital, Bangalore | 98133 | 111830 |
The Oxford Dental College and Hospital, Bangalore | 104205 | 114055 |
Krishnadevaraya College of Dental Sciences and Hospital, Bangalore | 106707 | 114231 |
S Nijalingappa Institute of Dental Sciences and Research, Kalaburagi | 108933 | 115966 |
Sri Hasanamba Dental College and Hospital, Hassan | 85086 | 119851 |
Venkateswara Dental College, Bangalore | 115159 | 120842 |
Maratha Mandals Nathajirao G Halgekar Institute of Dental Sciences and Research Centre, Belgaum | 80981 | 126385 |
Coorg Institute of Dental Sciences, Coorg | 111578 | 126456 |
KGF College of Dental Sciences and Hospital, BEML Nagar Post | 122514 | 127710 |
Bapuji Educational Association College of Dental Sciences, Davangere | 78906 | 128374 |
AMEs Dental College and Hospital, Raichur | 128628 | 128628 |
Al-Badar Rural Dental College and Hospital, Gulbarga | 130085 | 131299 |
Navodaya Dental College and Hospital, Navodaya Nagar | 118195 | 133165 |
PMNM Dental College and Hospital, Bagalkot | 103829 | 133279 |
Al Ameen Dental College and Hospital, Bangalore | 125369 | 133640 |
Sharavathi Dental College and Hospital, Shimoga | 89755 | 135355 |
SJM Dental College and Hospital, Chitradurga | 130037 | 136641 |
Subbaiah Institute of Dental Sciences, Shimoga | 116071 | 137995 |
Srinivas Institute of Dental Sciences, Mangalore | 118338 | 141429 |
HKDET's Dental College Hospital and Research Institute, Humnabad | 138626 | 145519 |
KVG Dental College and Hospital, Sullia | 128605 | 146557 |
On Question asked by student community
With 310 marks in NEET 2026 and AIR 5,55,965, admission to BDS in Telangana cannot be guaranteed based on marks alone. Your chances will depend on your SC category rank, Telangana eligibility/local status, number of seats, counselling round and previous-year closing ranks.
You should participate in all available counselling rounds
Hello Student, I can help you estimate your Round 2 chances with a General rank of 12,640, but I need to know which entrance exam/counselling, paramedical course and state you are applying through. Government paramedical colleges can have very different closing ranks depending on the course and category. Share these
With 432 marks in NEET 2026 under the Open/General category, getting an MBBS seat in Assam through the state quota may be difficult, depending on the final cutoff and your state merit position.
However, you should definitely participate in counselling because BDS and other available options may be possible depending
Dear Student,
Don’t worry if you are weak in Maths. With a consistent routine, you can clear your backlog while managing college and JEE/NEET/KCET/MHT-CET preparation. Since your college runs from 8:30 AM to 5:30 PM, avoid trying to study for 8–10 hours after college. Focus on 4–5 effective hours on
Hello Student, I can definitely help you create a balanced plan, but I would not recommend preparing JEE , NEET , KCET , MHT-CET and school exams as five completely separate syllabi. Your Class 11 NCERT/board concepts should become the common base, with JEE-level Maths/Physics and NEET-level Biology/Chemistry added according
Know possible Govt/Private MBBS/BDS Colleges based on your NEET rank
College Predictors Webinars One to One Counselling Regular Updates Medical Almanac
Alied Health Sciences at SCSVMV | NAAC 'A' Grade | AICTE & UGC Aproved | 100% Placement Support | Merit-based Scholarships
5+ Crore Scholarship for Meritorious Students | 250+ Recruiters | 10,000+ Placements | 20 Lakhs Highest Package
Highest Package: ₹32 LPA | Placement Rate: 90% students placed | 5000+ Students Placed 900+ Placements Recruiters | Scholarships Available
India's youngest NAAC A++ accredited University | NIRF rank band 151-200 | 2200 Recruiters | 45.98 Lakhs Highest Package