NEET 2021 Cutoff UP - Uttar Pradesh NEET MBBS BDS Cutoffs
NEET 2021 Cutoff UP: Directorate of Medical Education and Training (DMET), Lucknow will release the NEET 2021 cutoff UP after the completion of the admission process. The cutoff of NEET 2021 UP will be provided here when released.
Latest Updates for NEET
- 19 Jan 2022:
NEET 2021 counselling started; Register till January 24
- 01 Nov 2021:
NEET result 2021 announced; Download scorecard here!
- 01 Nov 2021:
NEET 2021 result statistics and overall analysis released!
Stay up-to date with NEET News

The NEET 2021 cutoff is the last rank and corresponding scores at which admission to a particular college for MBBS/BDS will be granted. NEET cutoff 2021 UP for admission to 85% state quota seats and private medical/dental colleges of the state will be released by DMET, UP. Whereas, UP MBBS/BDS cutoff 2021 for 15% All India Quota seats will be released by the Medical Counselling Committee (MCC) separately. On the grounds of the cutoff and NEET scores, admission to 6378 MBBS and 2251 BDS seats will be offered in the MBBS/BDS colleges located in the state.
Which Are The Top Private Medical Colleges With Low Fees? Check State-Wise List Here
How Much Should You Budget To Attend NEET Coaching In Kota For One Or Two Years? Read Here
Only those candidates who will qualify for NEET 2021 and successfully submit UP MBBS application form within the time will only be included in the UP MBBS/BDS merit list. The authority will prepare the merit list mentioning the state rank, All India Rank, scores, names, and other details. Those who will be included in the merit list will be called for UP MBBS/BDS counseling 2021. Aspirants can go through the article to get a thorough knowledge of the NEET 2021 cutoff UP.
Factors to determine NEET cutoff UP 2021
Aspirants should know that the NEET UP cutoff 2021 data changes depending on the factors mentioned below.
Marks obtained in NEET result 2021
Number of aspirants appearing for the exam
Exam difficulty level
The availability of seats in the MBBS and BDS colleges of the state
Types of UP NEET 2021 cutoff
The cutoff is used for UP MBBS/BDS admission 2021 to various medical and dental colleges under the quotas mentioned below.
Here’s How Maharashtra Engineering Colleges Did On Placements For BTEch Graduates
Things To Know Before Choosing The UK As A Study Destination
15% All India Quota seats
85% State Quota seats
NEET Cutoff 2021 UP for 15% All India Quota
NEET 2021 UP cutoff will be published By MCC for aspirants selected under 15% All India Quota seats. The category-wise cutoff will be released in the online mode. The last rank and corresponding marks of an aspirant who will be granted admission in the medical or dental college will be considered as the All India Quota NEET 2021 cutoff UP. Based on the last candidate's rank who will get admission after the second round of counselling, which is the final round, the cutoff will be prepared.
NEET 2021 Cutoff UP for State Quota
NEET UP cutoff 2021 will be released by DMET, Lucknow in the online mode for each category including General (unreserved), SC/ST/OBC (reserved) and PwD aspirants. The last rank of the candidate who will get admission to the respective college will be considered in the NEET cutoff 2021 UP according to their respective category. There will be approximately 1,673 seats available under 85% State Quota.
Previous Year’s NEET Cutoff
In order to give candidates a fair idea about how much marks are required to get UP MBBS/BDS admission 2021, the previous year's cutoff and their corresponding marks for 15% All India Quota and 85% State Quota seats are provided in the table below. This data solely provides the last rank and equivalent marks secured.
MBBS Cutoff- Government medical colleges 2020
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352 |
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater Noida | 668255 | 151 |
Shree Bankey Bihari Dental College and Research Centre, Ghaziabad | 783612 | 120 |
Subharti Dental College, Meerut | 774761 | 122 |
Teerthanker Mahaveer Dental College and Research Centre, Moradabad | 747379 | 129 |
NEET 2019 cutoff for 85% state quota seats
Government medical colleges
Name of college | UR | OBC | SC | ST | EWS | |||||
Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | |
(001) King George Medical University, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | ||
(002) Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 | ||
(003) Sarojini Naidu Medical College, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | ||
(004) Moti Lal Nehru Medical College, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
(005) Lala Lajpat Rai Memorial Medical College, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | ||
(006) Maharani Laxmibai Medical College, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
(007) Baba Raghavdas Medical College, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
(008) Uttar Pradesh University of Medical Sciences, Saifai, Etawah. | 10900 | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 | |
(009) Dr.Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 | |
(010) Govt. Medical College, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
(011) Govt. Institute of Medical Sciences, Greater Noida | 8128 | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 | |
(012) Autonomous Medical College, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
(013) Autonomous Medical College, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
(014) Autonomous Medical College, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
(015) Autonomous Medical College, Shahjahanpur | 14085 | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 | |
(016) Autonomous Medical College, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
(017) Govt. Medical College, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | ||
(018) Govt. Medical College, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | ||
(019) Govt. Medical College, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 |
UP MBBS cutoff for private medical colleges
Name of colleges | Unreserved | |
Ranks | Score | |
(025) Career Institute of Medical Sciences, Lucknow | 402360 | 226 |
(026) Era's Lucknow Medical College, Lucknow | 303467 | 273 |
(027) Teerthanker Mahaveer Medical College & Research Centre, Moradabad | 363347 | 238 |
(028) F.H. Medical College, Agra | 514944 | 184 |
(029) Integral Institute of Medical Sciences & & Research, Lucknow | 418236 | 219 |
(030) Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 93453 | 438 |
(031) Muzaffarnagar Medical College, Muzaffarnagar | 229994 | 318 |
(032) Rohilkhand Medical College & Hospital, Bareilly | 245208 | 308 |
(033) Rama Medical College Hospital, & Research Centre, Kanpur | 294214 | 279 |
(034) Saraswati Institute of Medical Sciences, Hapur | 276623 | 289 |
(035) Hind Institute of Medical Sciences, Barabanki | 235114 | 315 |
(036) School of Medical Sciences, (Sharda University), Greater Noida | 202101 | 338 |
(037) Rama Medical College Hospital, & Research Centre, Hapur | 380487 | 235 |
(038) Subharti Medical College, Meerut | 218870 | 326 |
(039) Rajshree Medical Research Institute, Bareilly | 415415 | 220 |
(040) Heritage Institute of Medical Sciences, Varanasi | 256153 | 301 |
(041) Hind Institute of Medical Sciences, Sitapur | 418119 | 219 |
(042) T.S.Mishra Medical College & Hospital, Lucknow | 506650 | 186 |
(043) Prasad Institute of Medical Sciences, Lucknow | 513024 | 184 |
(044) Mayo Institute of Medical Sciences, Barabanki | 537394 | 176 |
(045) Krishan Mohan Medical College & Hospital, Mathura | 494897 | 190 |
(046) Saraswati Medical College Unnao | 603938 | 157 |
(047) K.D. Medical College Hospital & Research Centre, Mathura | 420305 | 218 |
(048) G S Medical College, Hapur | 551217 | 172 |
UP BDS cutoff 2019
Colleges | Unreserved | |
Rank | Score | |
(052) D.J. College of Dental Sciences & Research, Modinagar, Ghaziabad | 819687 | 111 |
(053) Career Postgraduate Institute of Dental Sciences& Hospital, Lucknow | 800092 | |
(054) Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 804940 | |
(055) Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 813846 | 112 |
(056) Rama Dental College Hospital & Research Centre, Kanpur | 840859 | 107 |
(057) Subharti Dental College & Hospital, Meerut | 741262 | 126 |
(058) Saraswati Dental College, Lucknow | 835676 | 108 |
(059) Kothiwal Dental College & Research Centre, Moradabad | 830343 | 109 |
(060) BBD College of Dental Sciences , Lucknow | 826025 | 110 |
(061) Institute of Dental Studies & Technologies, Modinagar, Ghaziabad | 836388 | 108 |
(062) I.T.S Centre for Dental Studies & Research, Ghaziabad | 786349 | 117 |
(063) KD Dental College & Hospital, Mathura | 690805 | 136 |
(064) Institute of Dental Sciences, Bareilly | 753041 | 123 |
(065) Chandra Dental College & Hospital, Barabanki | 790934 | 116 |
(066) Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 816034 | |
(067) Dental College, Azamgarh | 825307 | 110 |
(068) Maharana Pratap Dental College & Hospital, Kanpur | 743998 | 125 |
(069) Purvanchal Institute of Dental Science, Gorakhpur | 810706 | |
(070) Inderprastha Dental College & Hospital, Ghaziabad | 747163 | 125 |
(071) I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 841489 | 107 |
(072) Kalka Dental College, Meerut | 834814 | |
(073) School of Dental Sciences, (sharda University) Greater Noida | 816411 | 111 |
UP NEET MBBS Cutoff 2018 for All India Quota seats is provided in the table below.
Government Medical Colleges
Medical Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
King George Medical University, Lucknow | 893 | 613 | -- | -- | 6209 | 557 | 22850 | 496 |
Lala Lajpat Rai Memorial Medical College, Meerut | 5717 | 560 | -- | -- | 40594 | 457 | 65403 | 416 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 3888 | 573 | -- | -- | 42285 | 454 | 38693 | 461 |
Moti Lal Nehru Medical College, Allahabad | 4829 | 566 | -- | -- | 43242 | 452 | 59202 | 425 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | 4396 | 569 | -- | -- | 32758 | 473 | 60218 | 424 |
SN Medical College, Agra | 5696 | 560 | -- | -- | 39925 | 459 | 60254 | 424 |
B.R.D. Medical College, Gorakhpur | 6853 | 553 | -- | -- | 41570 | 455 | 41812 | 455 |
Government Medical College, Kannauj | 7254 | 551 | -- | -- | 44365 | 450 | 60485 | 424 |
Maharani Laxmi Bai Medical College, Jhansi | 6453 | 555 | -- | -- | 43115 | 453 | 55445 | 431 |
UP Rural Institute of Medical Sciences & Research, Etawah | 7813 | 549 | -- | -- | 45515 | 448 | 62464 | 421 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 7595 | 550 | -- | -- | 48246 | 443 | 64712 | 417 |
Government Medical College & Super facility Hospital, Azamgarh | 7969 | 548 | -- | -- | 47567 | 445 | 64062 | 418 |
Government Medical College, Jalaun | 8171 | 547 | -- | -- | 50522 | 439 | 71352 | 408 |
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 7854 | 549 | -- | -- | 49715 | 441 | 71883 | 407 |
Government Medical College, Banda | 8233 | 547 | -- | -- | 48883 | 442 | 68650 | 412 |
Government Dental Colleges
Dental Colleges | All India Quota seats | |||||||
UR | OBC | SC | ST | |||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Faculty of Dental Science, King George Medical University | 13330 | 525 | -- | -- | 55127 | 432 | 92828 | 381 |
NEET cutoff 2018 UP for the academic year 2017-18 for All India Quota seats has been given in the table below.
GOVERNMENT MEDICAL COLLEGES
Name of College | AIQ Seats | 15% All India Quota | |||||||
UR | OBC | SC | ST | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||
UP Rural Institute of Medical Sciences & Research, Etawah | 23 | 6,420 | 573 | - | - | 42,410 | 462 | 63,348 | 424 |
SN Medical College, Agra | 22 | 5,068 | 582 | - | - | 38,177 | 471 | 53,942 | 440 |
BRD Medical College, Gorakhpur | 15 | 5,565 | 578 | - | - | 38,894 | 470 | 54,351 | 439 |
Moti Lal Nehru Medical College, Allahabad | 22 | 4,746 | 584 | - | - | 38,500 | 471 | 57,628 | 434 |
Maharani Laxmi Bai Medical College, Jhansi | 15 | 5,627 | 578 | - | - | 39,606 | 468 | 57,351 | 434 |
King George Medical University, Lucknow | 37 | 725 | 635 | - | - | 14,988 | 535 | 43,325 | 460 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 15 | 6,775 | 571 | - | - | 42,485 | 462 | 63,234 | 425 |
Government Medical College & Super Facility Hospital, Azamgarh | 7 | - | - | - | - | 42,751 | 462 | 61,428 | 428 |
Government Medical College, Kannauj | 15 | 6,398 | 573 | - | - | 43,203 | 461 | 62,547 | 426 |
Government Medical College, Jalaun | 15 | 6,832 | 570 | - | - | 42,539 | 462 | 62,492 | 426 |
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 15 | 6,603 | 572 | - | - | 42,937 | 461 | 59,186 | 431 |
Government Allopathic Medical College, Banda | 15 | 6,732 | 571 | - | - | 41,928 | 463 | 58,629 | 432 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 22 | 4,290 | 587 | - | - | 37,232 | 473 | 55,937 | 437 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 28 | 3,863 | 591 | - | - | 36,788 | 474 | 57,165 | 434 |
Lala Lajpat Rai Memorial Medical College, Meerut | 22 | 5,018 | 582 | - | - | 40,835 | 466 | 58,203 | 433 |
NEET cutoff 2018 UP State Quota seats
Government Medical Colleges
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
King George's Medical University, Lucknow | 2318 | 589 | 3730 | 575 | 42372 | 454 | 178190 | 303 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 5578 | 561 | 6477 | 555 | 59741 | 425 | 319480 | 218 |
Sarojini Naidu Medical College | 7975 | 548 | 8574 | 545 | 73427 | 405 | 251184 | 254 |
Motilal Nehru Medical College, Allahabad | 6285 | 556 | 36561 | 465 | 63425 | 419 | 202591 | 285 |
Lala Lajpat Rai Memorial Medical College | 7229 | 551 | 56758 | 429 | 69404 | 411 | 296716 | 229 |
Maharani Laxmi Bai Medical College, Jhansi | 8896 | 543 | 10224 | 537 | 74141 | 404 | 283313 | 236 |
Baba Raghav Das Medical College, Gorakhpur | 8778 | 544 | 9080 | 542 | 75653 | 402 | 214200 | 277 |
U.P. Rural Institute of Medical Sciences & Research, Etawah | 24680 | 492 | 9811 | 539 | 75601 | 402 | 331170 | 213 |
Government Medical College, Ambedkarnagar | 10856 | 535 | 11184 | 533 | 91864 | 382 | 372676 | 195 |
Government Medical College, Kannauj | 10239 | 537 | 11469 | 532 | 96456 | 377 | 407060 | 182 |
Government Medical College, Jalaun | 10932 | 534 | 11656 | 531 | 101029 | 372 | 443797 | 169 |
Government Medical College, Azamgarh | 10692 | 535 | 11004 | 534 | 85054 | 390 | 252944 | 253 |
Government Medical College, Saharanpur | 10917 | 534 | 11171 | 533 | 98603 | 374 | 372845 | 195 |
Government Allopathic Medical College, Banda, UP | 11270 | 533 | 11524 | 532 | 99442 | 373 | 397441 | 185 |
Dr. Ram Manohar Lohiya Medical Institute, Lucknow | 4362 | 469 | 4581 | 567 | 56971 | 429 | 230110 | 267 |
Private Medical College
Private Medical Colleges | General Category | |
NEET Rank | NEET Marks | |
Era Lucknow Medical College , Lucknow | 198251 | 288 |
Shriram Murti Smarak Institute of Medical Sciences, Bareilly | 35668 | 467 |
Muzaffarnagar Institute of Medical Sciences | 65801 | 416 |
Rohilkhand Medical College, Bareilly | 106808 | 365 |
Rama Medical College and Hospital , Kanpur | 92299 | 382 |
Saraswati Institute of Medical Sciences, Hapur | 90058 | 384 |
Hind Institute of Medical Sciences, Barabanki | 84431 | 391 |
School of Medical Sciences, Sharda University | 114470 | 357 |
Rama Medical College Hospital and Research Centre, Hapur | 133307 | 339 |
Rajshree Medical College, Bareilly | 105171 | 367 |
Heritage Institute of Medical Sciences, Varanasi | 22199 | 498 |
Hind Institute of Medical Sciences, Sitapur | 81352 | 395 |
TS Mishra Medical College and Hospital, Lucknow | 248543 | 256 |
Career Institute of Medical Sciences, Lucknow | 160760 | 316 |
Career Institute of Medical Sciences, Lucknow (minority) | 198635 | 288 |
Era Lucknow Medical College , Lucknow (minority) | 215781 | 276 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad | 354569 | 202 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad (minority) | 632280 | 119 |
Mulayam Singh Yadav Medical College & Hospital, Meerut | 48970 | 442 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut | 266226 |
Government Dental Colleges
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Faculty of Dental Sciences, Lucknow | 14086 | 522 | 13325 | 525 | 104524 | 368 | 140648 | 333 |
Private Dental Colleges
Private Dental Colleges | Gen | |
NEET Rank | NEET Marks | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 750105 | 97 |
Career Institute of Dental Sciences & Hospital, Lucknow | 668648 | 111 |
Career Institute of Dental Sciences & Hospital, Lucknow (minority) | 697614 | 106 |
Chandra Dental College & Hospital, safedabad | 582347 | 130 |
D.J. College of Dental Sciences & Research, Modi Nagar | 718138 | 102 |
Dental College Azamgarh | 715908 | 103 |
I.T.S. Centre for Dental Studies & Research, Ghaziabad | 727038 | 101 |
I.T.S. Dental College, Hospital & Research Centre, Gr. Noida | 722889 | 101 |
Inderprastha Dental College & Hospital, Ghaziabad | 622110 | 121 |
Institute of Dental Sciences, Bareilly | 752420 | 96 |
Institute of Dental Studies & Technology, Modinagar | 753951 | 96 |
Kalka Dental College & Hospital, Meerut | 748600 | 97 |
Kothiwal Dental College & Research Centre, Moradabad | 629922 | 120 |
Maharana Pratap Dental College & Hospital, Kanpur | 622534 | 121 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 746292 | 98 |
Rama Dental College, Hospital & Research Centre, Kanpur | 753902 | 96 |
Saraswati Dental College, Lucknow | 622863 | 121 |
Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 663226 | 113 |
School of Dental Sciences, Greater Noida | 753182 | 96 |
Shree Bankey Bihari Dental College & Research Centre, Masuri | 665596 | 112 |
Subharti Dental College, Meerut | 600294 | 126 |
Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 527461 | 144 |
NEET cutoff UP for the academic year 2017-18 for 85% State Quota seats has been given in the table below.
GOVERNMENT MEDICAL COLLEGES
Name of College | State Quota | |||||||
GNOP | BCOP | SCOP | STOP | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
10,875 | 550 | 10625 | 552 | 71,068 | 412 | 2,52,466 | 245 | |
10,732 | 551 | 9,663 | 556 | 91,820 | 384 | 1,43,090 | 327 | |
10,831 | 551 | 9,382 | 557 | 66,517 | 419 | 1,93,197 | 285 | |
9,882 | 555 | 8,131 | 564 | 62,239 | 426 | 1,44,742 | 326 | |
10,810 | 551 | 10,598 | 552 | 91,743 | 384 | 1,82,966 | 293 | |
6,573 | 572 | 11,401 | 548 | 89,229 | 387 | 86,941 | 390 | |
10,500 | 552 | 11,558 | 547 | 94,016 | 381 | 3,43,496 | 198 | |
Government Medical College & Super facility Hospital, Azamgarh | 10,925 | 550 | 11,270 | 549 | 94,653 | 380 | 3,04,693 | 216 |
10,906 | 550 | 11,390 | 548 | 93,102 | 382 | 3,01,808 | 218 | |
10,344 | 553 | 12,095 | 545 | 92,572 | 383 | 3,17,351 | 210 | |
Shaikh-ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 10,033 | 554 | 11,811 | 546 | 92,694 | 383 | 3,44,820 | 197 |
10,978 | 550 | 12,194 | 545 | 90,010 | 386 | 2,50,552 | 246 | |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 5,415 | 579 | 12,061 | 545 | 57,809 | 433 | 2,05,851 | 276 |
9,581 | 556 | 11,819 | 546 | 52,435 | 443 | 1,32,906 | 337 |
Frequently Asked Question (FAQs) - NEET 2021 Cutoff UP - Uttar Pradesh NEET MBBS BDS Cutoffs
Question: Who is the competent authorities to release NEET 2021 cutoff of UP?
Answer:
Directorate of Medical Education and Training (DMET), Lucknow will release the NEET 2021 cutoff UP.
Question: What is the NEET 2021 Cutoff of UP?
Answer:
The cutoff is the last rank and corresponding scores at which admission to a particular college for MBBS/BDS will be granted.
Question: On what basis UP NEET Admission 2021 is granted?
Answer:
On the grounds of the cutoff and NEET scores, admission to 6378 MBBS and 2251 BDS seats will be offered in the MBBS/BDS colleges located in the state.
Question: On what basis of NEET UP merit list is prepared?
Answer:
The authority will prepare the merit list mentioning the state rank, All India Rank, scores, names and other details.
Latest Articles
Best Books for NEET 2022 – Physics, Chemistry, Biology with Au...
Best Books for NEET 2022 - Aspirants can check here the list o...
